#29 Ryan McIssac (INF) - Cumberland County College
gp
35
avg
.444
hr
2
rbi
24
r
49
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 18 | ||
| Plate appearances | 148 | 72 | ||
| At Bats | 126 | 63 | ||
| Runs | 49 | 25 | ||
| Hits | 56 | 25 | ||
| Doubles | 11 | 7 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 24 | 7 | ||
| Total bases | 77 | 32 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .444 | .397 | ||
| On Base Percentage | .500 | .465 | ||
| Slugging Percentage | .611 | .508 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 68 | ||
| Put Outs | 53 | 29 | ||
| Assists | 65 | 33 | ||
| Errors | 13 | 6 | ||
| Fielding Percentage | .901 | .912 | ||
| Double Plays | 16 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 5 | at Union County College | W, 6-1 |
| May 12 | Ocean County College | W, 11-5 |
| May 13 | Ocean County College | L, 4-2 |
| May 13 | Ocean County College | W, 6-3 |
| May 20 | vs. Northampton Community College | L, 17-6 |
| May 20 | at Rowan College at Gloucester County | L, 9-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 5 | 5 | 3 | 1 | - | 1 | 4 | 1 | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 3 | 3 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 5 | 3 | 3 | - | - | - | 2 | - | - | 2 | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 3 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 4 | 0 | 3 | - | 1 | - | 3 | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 3 | 3 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 4 | 3 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 5 | 2 | 4 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Delaware Technical Community College | W, 14-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. College of DuPage | W, 12-8 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | 1 | - | 2 | 0 | - | - | - | - | 6 |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 6 | at Camden County College | W, 10-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | 2 | - | 2 | 0 | - | - | - | - | 6 |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 6 | 1 | 4 | 1 | .833 | 2 | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 126 | 49 | 56 | 11 | 2 | 2 | 24 | 12 | 10 | 6 | - | .444 | .500 | .611 |
| Conference | 18 | 63 | 25 | 25 | 7 | - | - | 7 | 6 | 5 | 2 | - | .397 | .465 | .508 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
