April 5, 2025 Northampton Community College at Rowan College of South Jersey-Cumberland

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| Rowan College of South Jersey-Cumberland | 3 | 0 | 4 | 3 | 1 | 1 | X | 12 | 11 | 2 |
Box Score
Northampton Community College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jack Smale lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Stoner c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Miller dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Henrick 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peter Hrousis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Barroso 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Stettner ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cade Capello rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pushkar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Parrillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaBella | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dumeng | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Maldonado | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 | 5 | 7 | 0 |
Batting
2B:
Jack Smale
RBI:
Jack Smale
, Jorge Maldonado
Sac Fly:
Jorge Maldonado
Baserunning
SB:
Braden Cummings
Fielding
E:
JJ Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 3 | 1 | 1 | 2 | 1 | 1 | 3 |
| Cole Shover 2b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Tyler Bunting 1b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Brinden Floyd lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kory Jenkins rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Aidan Zeck dh | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chase Montgomery ss | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| David Rivas 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jimmy Gallo c | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Joey Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Rdsenski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Willis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob LaGuarina | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Colon | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lang | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 11 | 12 | 9 | 5 | 20 |
Batting
2B:
Brinden Floyd
, Kory Jenkins
, Jimmy Gallo
RBI:
Ty Powell (2)
, Tyler Bunting
, Brinden Floyd (2)
, Kory Jenkins (2)
, Aidan Zeck
, Jimmy Gallo (3)
, Christian Willis
Sac Fly:
Brinden Floyd
, Kory Jenkins
, Christian Willis
Baserunning
SB:
Ty Powell
, Brinden Floyd
Fielding
E:
Daulton Rdsenski (2)
DP:
Chase Montgomery
, Joey Kurtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Cruz (L, 2-1) | 3.0 | 6 | 7 | 7 | 5 | 4 | 0 |
| Aaron Clark | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| John Pushkar | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Christopher Parrillo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 12 | 12 | 10 | 7 | 0 |
Pitching
Batters faced:
JJ Cruz (20)
, Aaron Clark (8)
, John Pushkar (6)
, Christopher Parrillo (6)
WP:
Christopher Parrillo
HBP:
Aaron Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Kurtz (W, 4-0) | 6.0 | 4 | 0 | 0 | 4 | 6 | 0 |
| Daulton Rdsenski | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Joey Kurtz (25)
, Daulton Rdsenski (7)
Other Information
| Location: | Vineland, NJ |
| Attendance: | 0 |












































