March 7, 2026 Bucks County at Rowan College of South Jersey-Cumberland
0

(3-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bucks County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 3 | 0 | 0 | 2 | 4 | X | 9 | 7 | 0 |
Box Score
Bucks County
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Braig lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cole Shover 2b | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kory Jenkins cf | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Schoppe dh | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Montgomery ss | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mateo Marino c | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Vincent Bognanni 1b | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Malachi Woods 3b | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Angel Rodriguez rf | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Dedmon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 9 | 7 | 7 | 7 | 5 | 0 |
Batting
2B:
Cole Shover
RBI:
Zach Braig (2)
, Cole Shover (2)
, Mateo Marino
, Vincent Bognanni (2)
Baserunning
SB:
Zach Braig
, Cole Shover
, Kory Jenkins
CS:
Chase Montgomery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Stratton (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Connor Stratton (18)
Other Information
| Location: | VINELAND |
| Attendance: | 35 |












































