April 24, 2026 Rowan College of South Jersey-Cumberland at UCNJ

24

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 4 | 1 | 5 | 7 | 1 | 1 | 5 | 24 | 18 | 0 |
| UCNJ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
Box Score
Rowan College of South Jersey-Cumberland
UCNJ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mario Cottrell lf | 2 | 4 | 1 | 1 | 5 | 0 | 0 |
| Cole Shover 2b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kory Jenkins cf | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Lucas D'Agostino 1b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mateo Marino c | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Vincent Bognanni 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chase Montgomery ss | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Rob LaGuarina dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bryan Dedmon rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Adam Radzieta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Histing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Loughney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morrison | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Suppa | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Elijah Crespo | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andre Martinez | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nolan Murawski | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Josue Holloway | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 37 | 24 | 18 | 24 | 18 | 3 | 0 |
Batting
2B:
Kory Jenkins (2)
, Vincent Bognanni
, Rob LaGuarina
, Andre Martinez
RBI:
Mario Cottrell
, Cole Shover
, Kory Jenkins (5)
, Lucas D'Agostino (4)
, Mateo Marino (2)
, Vincent Bognanni (3)
, Chase Montgomery
, Rob LaGuarina (2)
, Austin Morrison
, Elijah Crespo
, Andre Martinez
, Nolan Murawski
, Josue Holloway
Sac Fly:
Mateo Marino
, Rob LaGuarina
Baserunning
SB:
Mario Cottrell (4)
, Kory Jenkins
, Lucas D'Agostino
, Chase Montgomery (2)
, Rob LaGuarina
, Bryan Dedmon
CS:
Chase Montgomery
Fielding
DP:
Mario Cottrell
, Vincent Bognanni
, Rob LaGuarina
, Andre Martinez
, Nolan Murawski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Garcia | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Cabrera | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isa Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Varela | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Gabe Albarran | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddy Lagarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rosado | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hengel Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddy Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Sabino | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joseph Valdez | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rances Martinez | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 25 | 2 | 6 | 2 | 6 | 6 | 0 |
Batting
RBI:
Andrew Cabrera
, Juan Varela
Baserunning
SB:
Gabe Albarran
, Angelo Sabino
Fielding
E:
Andrew Cabrera (2)
, Sebastian Duarte
, Juan Varela
, Jason Rosado
, Rances Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Radzieta (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tyler Histing | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Pat Loughney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Schino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Adam Radzieta (15)
, Tyler Histing (10)
, Pat Loughney (5)
, Nick Schino (4)
HBP:
Adam Radzieta (2)
, Tyler Histing (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Benitez | 2.2 | 4 | 8 | 8 | 7 | 1 | 0 |
| Sebastian Duarte | 1.1 | 7 | 9 | 4 | 3 | 2 | 0 |
| Andrew Cabrera | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Isa Jackson | 0.2 | 2 | 5 | 1 | 4 | 0 | 0 |
| Adrian Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 24 | 15 | 16 | 3 | 0 |
Pitching
Batters faced:
Brian Benitez (20)
, Sebastian Duarte (15)
, Andrew Cabrera (11)
, Isa Jackson (9)
, Adrian Garcia (2)
WP:
Sebastian Duarte
, Isa Jackson
HBP:
Brian Benitez
, Sebastian Duarte
Other Information
| Location: | VINELAND |
| Attendance: | 0 |












































