May 3, 2025 Rowan College of South Jersey-Cumberland at Rowan College South Jersey - Gloucester

(0-0)
2

(45-4, 30-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Rowan College South Jersey - Gloucester | 0 | 8 | 1 | 0 | 2 | 2 | X | 13 | 15 | 1 |
Box Score
Rowan College of South Jersey-Cumberland
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Gallo c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brinden Floyd lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Bunting dh | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Schoppe 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cole Shover ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Jenkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vincent Bognanni 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| David Rivas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Kennedy rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joey Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Histing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob LaGuarina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Montgomery | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 26 | 2 | 4 | 1 | 3 | 9 | 16 |
Batting
HR:
Vincent Bognanni
RBI:
Vincent Bognanni
Baserunning
SB:
Kory Jenkins
Fielding
E:
Cole Shover
DP:
David Rivas
, David Rodriguez
, Chase Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luca Reyes lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Brunner cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kyle McSorley c | 2 | 1 | 1 | 4 | 2 | 1 | 0 |
| Nick Slogik dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Joe Maier 1b | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Alex Apicella 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Reyes ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin West 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kai Hutchins rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bryson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marx | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maribo | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 15 | 10 | 2 | 6 | 0 |
Batting
2B:
Joe Maier
, Kai Hutchins
HR:
Kyle McSorley
RBI:
Luca Reyes
, Matt Brunner (2)
, Kyle McSorley (4)
, Nick Slogik (3)
Baserunning
SB:
Matt Brunner
Fielding
E:
Gabriel Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Kurtz (L, 6-1) | 4.0 | 10 | 9 | 7 | 1 | 6 | 1 |
| Tyler Histing | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 16 | 13 | 11 | 2 | 6 | 1 |
Pitching
Batters faced:
Joey Kurtz (27)
, Tyler Histing (15)
HBP:
Joey Kurtz (3)
, Tyler Histing (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Kirby | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 |
| Tommy Bradley (W, 4-0) | 2.2 | 1 | 1 | 1 | 2 | 3 | 1 |
| Anthony Magliozzi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 9 | 1 |
Pitching
Batters faced:
Bryson Kirby (17)
, Tommy Bradley (11)
, Anthony Magliozzi (3)
HBP:
Bryson Kirby (2)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |












































