March 8, 2026 Bucks County CC at Rowan College of South Jersey-Cumberland
5

(6-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County CC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Rowan College of South Jersey-Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 2 |
Box Score
Bucks County CC
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lou Hanna 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Kory Jenkins cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Montgomery ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rob LaGuarina dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vincent Bognanni 1b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Elijah Crespo c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Willis lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Murawski 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Dedmon rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xavier Anglero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shover | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tito Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Radzieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wolf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 6 | 6 | 7 | 0 |
Batting
2B:
Lou Hanna (2)
, Bryan Dedmon
RBI:
Lou Hanna (2)
, Rob LaGuarina
, Vincent Bognanni (2)
, Elijah Crespo
Baserunning
CS:
Lou Hanna
Fielding
E:
Adam Radzieta
, Chase Wolf
DP:
Vincent Bognanni
, Elijah Crespo
, Adam Radzieta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Anglero | 5.0 | 3 | 3 | 1 | 0 | 5 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 1 | 9 | 0 |
Pitching
Batters faced:
Xavier Anglero (19)
WP:
Xavier Anglero
HBP:
Xavier Anglero (2)
Other Information
| Location: | VINELAND |
| Attendance: | 35 |












































