Bucks County CC vs. Rowan College of South Jersey-Cumberland
3/8/2026 at VINELAND
Bucks County CC 5

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Rowan College of South Jersey-Cumberland 6 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Lou Hanna 3b 5 1 4 2 0 0 1 2 0
Kory Jenkins cf 3 1 0 0 1 0 2 0 0
Chase Montgomery ss 2 1 0 0 1 1 1 2 0
Rob LaGuarina dh 1 0 0 1 0 0 0 0 0
Vincent Bognanni 1b 3 0 2 2 1 1 9 2 0
Elijah Crespo c 3 0 0 1 0 0 10 0 0
Christian Willis lf 1 0 0 0 0 1 0 0 0
Nolan Murawski 2b 2 0 0 0 0 2 0 2 0
Bryan Dedmon rf 3 0 1 0 0 1 0 0 0
Xavier Anglero p 0 0 0 0 0 0 0 1 0
Cole Shover 0 2 0 0 2 0 0 0 0
Tito Perez 0 0 0 0 0 0 0 0 0
Adam Radzieta 0 0 0 0 0 0 1 1 0
Chase Wolf 2 0 0 0 1 1 0 0 0
Angel Rodriguez 1 0 1 0 0 0 0 0 0
Totals 26 5 8 6 6 7 24 10 0
Score by Innings R H E
 
Bucks County CC 1 0 0 1 1 2 0 0 5 0 0
Rowan College of South Jersey-Cumberland 0 0 0 0 0 0 5 1 6 8 2
Bucks County CC:
Rowan College of South Jersey-Cumberland: E - Adam Radzieta; Chase Wolf. 2B - Lou Hanna 2; Bryan Dedmon. RBI - Lou Hanna 2; Rob LaGuarina; Vincent Bognanni 2; Elijah Crespo. CS - Lou Hanna.
Bucks County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavier Anglero 5.0 3 3 1 0 5 0 1 0 2 0 17 19 0 0 0
Tito Perez (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Adam Radzieta 2.0 3 2 2 1 2 0 0 0 3 0 8 12 0 0 0
Tito Perez (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Adam Radzieta 2.0 3 2 2 1 2 0 0 0 3 0 8 12 0 0 0
Tito Perez (W, 1-0) 1.0 2 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Adam Radzieta 2.0 3 2 2 1 2 0 0 0 3 0 8 12 0 0 0
Totals 8.0 8 5 3 1 9 0 1 0 5 0 25 36 0 0 0
Bucks County CC:
Rowan College of South Jersey-Cumberland: Batters Faced - Xavier Anglero 19; Tito Perez 5; Adam Radzieta 12. WP - Xavier Anglero. HBP - Xavier Anglero 2; Adam Radzieta 3.

Start: 3:00 PM Duration: Attendance: 35