2026 Dukes Softball Schedule
Overall
6-22
Pct
.214
Conf
6-22
Pct
.214
Streak
Lost 2
Home
4-10
Away
2-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 14 | VS Brookdale Community College * ^ | L, 12-0 | Final - 5 innings | ||
| VS Brookdale Community College * ^ | L, 15-3 | Final - 5 innings | |||
| Tue. 17 | VS Middlesex College * ^ | W, 14-13 | Final | Box Score Recap | |
| VS Middlesex College * ^ | L, 12-3 | Final | Box Score | ||
| Sat. 21 | VS Northampton Community College * | L, 19-1 | Final - 5 innings | ||
| VS Northampton Community College * | L, 14-4 | Final - 5 innings | Box Score | ||
| Tue. 24 | AT Rowan College South Jersey - Gloucester * ^ | L, 21-1 | Final - 5 innings | ||
| AT Rowan College South Jersey - Gloucester * ^ | L, 19-0 | Final | |||
| Sun. 29 | VS Ocean County College * ^ | L, 12-11 | Final | ||
| VS Ocean County College * ^ | W, 5-3 | Final | Box Score | ||
| Tue. 31 | VS Bergen Community College * ^ | W, 13-10 | Final | Recap | |
| VS Bergen Community College * ^ | W, 8-1 | Final - 5 innings | Box Score | ||
April | |||||
| Tue. 7 | AT Brookdale Community College * ^ | Postponed Until 4/17 | Postponed | ||
| AT Brookdale Community College * ^ | Postponed Until 4/17 | Postponed | |||
| Sun. 12 | VS Rowan College South Jersey - Gloucester * ^ | L, 18-4 | Final - 5 innings | ||
| VS Rowan College South Jersey - Gloucester * ^ | L, 12-4 | Final - 5 innings | |||
| Tue. 14 | AT Northampton Community College * | L, 15-3 | Final - 5 innings | Box Score | |
| AT Northampton Community College * | L, 7-2 | Final | |||
| Thu. 16 | VS Bucks County CC # | Play4Kay Event | L, 12-5 | Final | Box Score |
| VS Bucks County CC # | Play4Kay Event | L, 13-4 | Final - 5 innings | ||
| Fri. 17 | AT Brookdale Community College * ^ | L, 8-0 | Final - 6 innings | Box Score | |
| AT Brookdale Community College * ^ | L, 15-0 | Final - 5 innings | Box Score | ||
| Tue. 21 | AT Ocean County College * ^ | L, 7-0 | Final - Forfeit Away | ||
| AT Ocean County College * ^ | L, 11-3 | Final - 5 innings | Box Score | ||
| Sat. 25 | AT Bergen Community College * ^ | Postponed | |||
| Tue. 28 | VS Camden County College * ^ | L, 10-2 | Final - 5 innings | Box Score | |
| VS Camden County College * ^ | L, 16-4 | Final - 5 innings | |||
| Wed. 29 | AT Camden County College * ^ | L, 9-1 | Final - 6 innings | ||
| AT Camden County College * ^ | L, 14-6 | Final - 6 innings | Box Score | ||
May | |||||
| Fri. 1 | AT Bergen Community College * ^ | W, 15-5 | Final - 5 innings | Recap | |
| AT Bergen Community College * | W, 15-12 | Final | Box Score Recap | ||
| Sat. 2 | AT Middlesex College * ^ | Makeup from 4/11 | L, 15-7 | Final - 5 innings | |
| AT Middlesex College * ^ | L, 17-15 | Final | |||
# Exhibition
* Conference
^ Division
Home events in bold



















