March 18, 2025 Rowan College of South Jersey-Cumberland at Delaware Technical Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 4 |
| Delaware Technical Community College | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 9 | 9 | 2 |
Box Score
Rowan College of South Jersey-Cumberland
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Montgomery ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Angel Rodriguez rf | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Tyler Bunting 1b | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| David Rodriguez dh | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Brinden Floyd c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cole Shover 2b | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| David Rivas 3b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aidan Zeck lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kory Jenkins cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ryan Beebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Rdsenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Histing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 7 | 2 | 3 | 21 |
Batting
2B:
Cole Shover
, Kory Jenkins
3B:
Angel Rodriguez
HR:
Tyler Bunting
, David Rodriguez
, Brinden Floyd
RBI:
Angel Rodriguez
, Tyler Bunting (3)
, David Rodriguez
, Brinden Floyd (2)
Baserunning
SB:
Angel Rodriguez
, Aidan Zeck
, Kory Jenkins (2)
CS:
Kory Jenkins
Fielding
E:
Tyler Bunting
, Cole Shover
, David Rivas
, Aidan Zeck
DP:
Chase Montgomery
, Tyler Bunting
, Cole Shover
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Frank Cruz 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zakary Sophy dh | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Eric Braica 1b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Phillip LoMedico 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roman Hernandez rf | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Elijah Myers c | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kade Hall lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Pagan ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colby Colwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Efford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrystopher Roscoe | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anthony Russo | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quinton Hauser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 6 | 8 | 12 | 0 |
Batting
2B:
Frank Cruz
, Phillip LoMedico
RBI:
Quincy Martin
, Elijah Myers
, Sebastian Pagan (2)
, Chrystopher Roscoe
, Anthony Russo
Sac:
Roman Hernandez
Fielding
E:
Eric Braica
, Kade Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Beebe | 5.1 | 4 | 4 | 2 | 4 | 8 | 0 |
| Totals | 5.1 | 4 | 4 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Ryan Beebe (25)
HBP:
Ryan Beebe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Colwell | 5.0 | 7 | 5 | 4 | 3 | 0 | 2 |
| Xavier Efford | 3.0 | 3 | 3 | 2 | 1 | 3 | 1 |
| Jack Ford (W, 0-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 5 | 3 | 3 |
Pitching
Batters faced:
Colby Colwell (25)
, Xavier Efford (15)
, Jack Ford (4)
WP:
Colby Colwell
HBP:
Colby Colwell
, Xavier Efford
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |












































