Northampton Communit vs. Rowan College of Sou
4/5/2025 at Vineland, NJ
Northampton Communit 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braden Cummings cf 2 0 2 0 1 0 3 0 0
Jack Smale lf 4 1 1 1 0 1 4 0 0
Kyle Stoner c 2 0 0 0 1 1 5 0 0
Cody Miller dh 2 0 0 0 0 1 0 0 0
Shane Henrick 3b 3 0 1 0 1 0 0 1 0
Peter Hrousis 1b 2 0 0 0 0 1 1 0 0
Manuel Barroso 2b 2 0 1 0 0 1 0 0 0
Nick Stettner ss 1 1 0 0 2 0 1 1 0
Cade Capello rf 3 0 0 0 0 1 2 0 0
JJ Cruz p 0 0 0 0 0 0 0 0 0
James LaBella 1 0 0 0 0 0 0 0 0
Jose Rivera 1 0 0 0 0 1 0 2 0
Aiden Pearson 0 0 0 0 0 0 0 0 0
Justin Dumeng 1 1 1 0 0 0 0 0 0
Jorge Maldonado 0 0 0 1 0 0 1 0 0
   Aaron Clark p 0 0 0 0 0 0 0 0 0
   John Pushkar p 0 0 0 0 0 0 0 0 0
   Christopher Parrillo p 0 0 0 0 0 0 0 0 0
Totals 24 3 6 2 5 7 17 4 0
Rowan College of Sou 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Powell cf 3 1 1 2 1 1 1 0 3
Cole Shover 2b 3 1 0 0 1 1 0 2 3
Tyler Bunting 1b 3 3 2 1 1 1 5 1 0
Brinden Floyd lf 1 2 1 2 1 0 2 0 0
Kory Jenkins rf 2 2 2 2 1 0 2 0 0
Aidan Zeck dh 2 1 1 1 1 0 0 0 1
Chase Montgomery ss 3 1 0 0 0 1 3 1 6
David Rivas 3b 2 0 0 0 1 1 0 2 3
Jimmy Gallo c 3 1 3 3 1 0 7 0 0
Joey Kurtz p 0 0 0 0 0 0 0 1 0
Christian Willis 0 0 0 1 0 0 0 0 0
David Rodriguez 1 0 0 0 0 0 0 0 2
Rob LaGuarina 0 0 0 0 1 0 0 0 0
Henry Colon 1 0 0 0 0 0 1 0 2
Kyle Kennedy 1 0 0 0 0 0 0 0 0
Joey Lang 1 0 1 0 0 0 0 0 0
Angel Rodriguez 0 0 0 0 0 0 0 0 0
   Daulton Rdsenski p 0 0 0 0 0 0 0 0 0
Totals 26 12 11 12 9 5 21 7 20
Score by Innings R H E
 
Northampton Community College 0 0 0 0 0 0 3 3 6 1
Rowan College of South Jersey-Cumberland 3 0 4 3 1 1 X 12 11 2
Northampton Communit: E - JJ Cruz. 2B - Jack Smale. RBI - Jack Smale; Jorge Maldonado. Sac - Jorge Maldonado. SB - Braden Cummings.
Rowan College of Sou: E - Daulton Rdsenski 2. 2B - Brinden Floyd; Kory Jenkins; Jimmy Gallo. RBI - Ty Powell 2; Tyler Bunting; Brinden Floyd 2; Kory Jenkins 2; Aidan Zeck; Jimmy Gallo 3; Christian Willis. Sac - Brinden Floyd; Kory Jenkins; Christian Willis. SB - Ty Powell; Brinden Floyd.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Cruz (L, 2-1) 3.0 6 7 7 5 4 0 0 0 0 0 0 20 0 0 0
Aaron Clark 1.0 2 3 3 2 1 0 0 0 1 0 0 8 0 0 0
John Pushkar 1.0 1 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Christopher Parrillo 1.0 2 1 1 1 1 0 1 0 0 0 0 6 0 0 0
Totals 6.0 11 12 12 10 7 0 1 0 1 0 0 40 0 0 0
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Kurtz (W, 4-0) 6.0 4 0 0 4 6 0 0 0 0 0 21 25 0 0 0
Daulton Rdsenski 1.0 1 3 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 5 3 1 5 7 0 0 0 0 0 27 32 0 0 0
Northampton Communit: Batters Faced - JJ Cruz 20; Aaron Clark 8; John Pushkar 6; Christopher Parrillo 6. WP - Christopher Parrillo. HBP - Aaron Clark.
Rowan College of Sou: Batters Faced - Joey Kurtz 25; Daulton Rdsenski 7.

Start: 3:00 PM Duration: Attendance: 0