March 30, 2018 Cumberland County College at Rowan College at Gloucester County

(0-0)
4

(22-3, 9-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 |
| Rowan College at Gloucester County | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 | 8 | 4 |
Box Score
Cumberland County College
Rowan College at Gloucester County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrius Land cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Meenan ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McIssac 2b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dylan Scaranda 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nicholas Milhan lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Donnie Stone 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ivan Solis c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawn Vazquez dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Misael Castillo rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Petroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Turner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 4 | 10 | 4 | 2 | 10 | 0 |
Batting
RBI:
Nicholas Milhan
, Donnie Stone (3)
Fielding
E:
Patrick Meenan
, Dylan Scaranda
DP:
Patrick Meenan
, Ryan McIssac
, Donnie Stone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Sieg cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Gattinelli lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jack Goan c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Angelino 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Murphy dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Noah Clement 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neifi Mercedes 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| JJ Ganzaroli rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dillon Tassi ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wakeley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ledesma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gougon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zayas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 5 | 2 | 0 |
Batting
2B:
Alex Gattinelli
, Anthony Angelino
, Neifi Mercedes
HR:
JJ Ganzaroli
RBI:
Anthony Angelino
, Ryan Murphy
, Neifi Mercedes
, JJ Ganzaroli (2)
Baserunning
SB:
Ryan Murphy
Fielding
E:
JJ Ganzaroli
, Dillon Tassi
, Derek Wakeley
, Jose Ledesma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Quinn | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Eric Petroski | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Brian Bromley (L, 2-1) | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jose Rodriguez | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 6 | 2 | 1 |
Pitching
Batters faced:
Jarrett Quinn (12)
, Eric Petroski (6)
, Brian Bromley (12)
, Jose Rodriguez (9)
HBP:
Jose Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Wakeley | 5.2 | 8 | 4 | 1 | 1 | 6 | 0 |
| Jose Ledesma (W, 1-0) | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 4 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Derek Wakeley (26)
, Jose Ledesma (12)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |












































