#21 Jarrett Quinn (RHP) - Cumberland County College
app
8
gs
5
w
6
l
0
sv
0
ip
39.2
era
1.82
whip
.73
k
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 4 | ||
| Games started | 5 | 4 | ||
| Wins | 6 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 39.2 | 22.2 | ||
| Hits | 21 | 14 | ||
| Runs | 10 | 5 | ||
| Earned Runs | 8 | 4 | ||
| Walks | 8 | 5 | ||
| Strikeouts | 44 | 23 | ||
| Strikeouts per Game | 9.98 | 9.13 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .73 | .84 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 139 | 79 | ||
| Batting Average Against | .151 | .177 | ||
| Earned Run Average | 1.82 | 1.59 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 3 | ||
| Put Outs | 2 | 1 | ||
| Assists | 6 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 5 | at Union County College | W, 6-1 |
| May 12 | Ocean County College | W, 11-5 |
| May 13 | Ocean County College | L, 4-2 |
| May 13 | Ocean County College | W, 6-3 |
| May 20 | vs. Northampton Community College | L, 17-6 |
| May 20 | at Rowan College at Gloucester County | L, 9-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Delaware Technical Community College | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | .33 | - | 4 | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | .25 | - | 4 | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .50 | 1 | 8 | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 1 | 0 | 0 | 3.0 | 2 | 4 | 4 | 12.00 | 1.33 | 2 | 4 | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 9 | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 1 | 1 | 0 | 0 | 6.2 | 4 | 2 | 1 | 1.35 | 1.20 | 4 | 5 | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 1 | 1 | 0 | 0 | 9.0 | 6 | 1 | 1 | 1.00 | .67 | 0 | 9 | 1 |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.00 | 0 | 1 | 1 |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 6 | 0 | 0 | 2 | 39.2 | 21 | 10 | 8 | 8 | 44 | 9.98 | 2 | 1.82 | .73 |
| Conference | 4 | 4 | 3 | 0 | 0 | 1 | 22.2 | 14 | 5 | 4 | 5 | 23 | 9.13 | 2 | 1.59 | .84 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 1 | 2 | 0 | 0 | 1 | 16.0 | 8 | 2 | 1 | 0 | 17 | 9.56 | 1 | 0.56 | .50 |
| Away | 3 | 3 | 2 | 0 | 0 | - | 13.2 | 8 | 4 | 3 | 5 | 14 | 9.22 | 1 | 1.98 | .95 |
| Neutral | 2 | 1 | 2 | 0 | 0 | 1 | 10.0 | 5 | 4 | 4 | 3 | 13 | 11.70 | - | 3.60 | .80 |
