#6 Misael Castillo (LHP) - Cumberland County College
app
4
gs
0
w
0
l
1
sv
0
ip
5.2
era
6.35
whip
1.41
k
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 21 | ||
| Plate appearances | 169 | 77 | ||
| At Bats | 141 | 69 | ||
| Runs | 35 | 8 | ||
| Hits | 40 | 16 | ||
| Doubles | 9 | 6 | ||
| Triples | 3 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 9 | ||
| Total bases | 55 | 24 | ||
| Walks | 21 | 6 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 38 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .284 | .232 | ||
| On Base Percentage | .392 | .303 | ||
| Slugging Percentage | .390 | .348 | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.2 | 3.0 | ||
| Hits | 5 | 1 | ||
| Runs | 4 | 1 | ||
| Earned Runs | 4 | 1 | ||
| Walks | 3 | - | ||
| Strikeouts | 10 | 7 | ||
| Strikeouts per Game | 15.88 | 21.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.41 | .33 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 14 | 3 | ||
| Batting Average Against | .357 | .333 | ||
| Earned Run Average | 6.35 | 3.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 32 | ||
| Put Outs | 54 | 30 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .982 | .969 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 0 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 5 | 3 | 3 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 1 | 0 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | 1 |
| Apr 6 | at Camden County College | W, 10-7 | 2 | 0 | 1 | - | 1 | - | 0 | 1 | 2 | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at County College of Morris | W, 16-6 | 5 | 2 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 5 | 3 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 6 | 2 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 3 | 2 | 1 | - | - | - | 1 | 2 | 2 | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 3 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 6 | 3 | 3 | - | - | - | 2 | 1 | 1 | 1 | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 4 | 1 | 1 | - | 1 | - | 2 | 2 | 1 | - | - |
| May 4 | Union County College | W, 13-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| May 5 | at Union County College | W, 19-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| May 12 | Ocean County College | W, 11-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 13 | Ocean County College | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| May 13 | Ocean County College | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Delaware Technical Community College | W, 14-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Bergen Community College | L, 4-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 22 | at Northampton Community College | W, 8-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | 3 | 0 | - | - | - | - | 7 |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| May 4 | Union County College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 5 | at Union County College | W, 19-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 5 | at Union County College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 12 | Ocean County College | W, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 13 | Ocean County College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 13 | Ocean County College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 12.00 | 3 | 1 | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | .50 | - | 4 | 1 |
| May 5 | at Union County College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 0 | 0 | 1 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1.29 | - | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
