#10 Donnie Stone (INF) - Cumberland County College
gp
41
avg
.326
hr
2
rbi
35
r
37
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 19 | ||
| Plate appearances | 162 | 76 | ||
| At Bats | 135 | 67 | ||
| Runs | 37 | 10 | ||
| Hits | 44 | 19 | ||
| Doubles | 13 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 35 | 15 | ||
| Total bases | 63 | 23 | ||
| Walks | 21 | 6 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .326 | .284 | ||
| On Base Percentage | .438 | .368 | ||
| Slugging Percentage | .467 | .343 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 248 | 133 | ||
| Put Outs | 190 | 109 | ||
| Assists | 48 | 20 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .960 | .970 | ||
| Double Plays | 26 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 3 | 3 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | 3 | 1 | 1 | - | - | 0 | 3 | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 5 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 3 | 0 | 1 | 1 | - | - | 3 | 1 | 1 | 1 | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 4 | 3 | 3 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 4 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | 1 |
| Apr 22 | at Northampton Community College | W, 8-1 | 4 | 0 | 4 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | 6 | 1 | 2 | 1 | - | 1 | 4 | - | 1 | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 5 | 5 | 4 | - | - | - | 3 | 1 | 1 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| May 4 | Union County College | W, 13-4 | 3 | 3 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| May 5 | at Union County College | W, 19-3 | 6 | 3 | 4 | - | - | - | 1 | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 12 | Ocean County College | W, 11-5 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 13 | Ocean County College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 13 | Ocean County College | W, 6-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 5 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| May 4 | Union County College | W, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 5 | at Union County College | W, 19-3 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| May 5 | at Union County College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 12 | Ocean County College | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 13 | Ocean County College | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 13 | Ocean County College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 8 | 6 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 4 | 3 | 0 | 1 | .750 | 2 | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | 9 | 5 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | 10 | 3 | 6 | 1 | .900 | 2 | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 37 | 44 | 13 | - | 2 | 35 | 21 | 17 | 7 | 1 | .326 | .438 | .467 |
| Conference | 19 | 67 | 10 | 19 | 4 | - | - | 15 | 6 | 11 | 4 | - | .284 | .368 | .343 |
