March 24, 2015 Monroe College at Cumberland County College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Cumberland County College | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 |
Box Score
Monroe College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manuel Bouffard cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Morales rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Endy Villalona 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Guillaume Gingras 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felipe Lopez lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen DiNicola dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kidanny Cumba 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johan Mojica c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronald Jackson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afernee Torruela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natanael Toribio | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 1 | 5 | 0 | 2 | 12 | 0 |
Batting
2B:
Guillaume Gingras
GIDP:
Felipe Lopez
Fielding
E:
Ronald Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Prieto c | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jake Carr 1b | 3 | 3 | 3 | 2 | 2 | 0 | 1 |
| John Schoelkopf 3b | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Arturo Ocasio lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jared Corniell dh | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Dalton Mayberry rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Raul Perez-Duran ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Robert Bunton Jr. cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Caprio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Geri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Zanghi | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Totals | 32 | 9 | 11 | 9 | 9 | 6 | 10 |
Batting
3B:
John Schoelkopf
HR:
Jake Carr
RBI:
Jake Carr (2)
, John Schoelkopf (4)
, Arturo Ocasio
, Jared Corniell (2)
Sac Fly:
John Schoelkopf
, Arturo Ocasio
Baserunning
SB:
John Schoelkopf
, Raul Perez-Duran
, Robert Bunton Jr.
Fielding
E:
Jake Carr
DP:
Omar Prieto
, Raul Perez-Duran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Afernee Torruela (L, 0-1) | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Austin Rivera | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Johnathan Mendoza | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Shaun Bowler | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 10 | 7 | 8 | 0 |
Pitching
Batters faced:
Afernee Torruela (15)
, Austin Rivera (15)
, Johnathan Mendoza (5)
, Shaun Bowler (10)
WP:
Afernee Torruela (2)
, Austin Rivera (2)
, Johnathan Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Smith (W, 3-0) | 6.1 | 4 | 1 | 0 | 2 | 10 | 0 |
| Chris Caprio | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Colon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Justin Smith (25)
, Chris Caprio (8)
, Matt Colon (3)
HBP:
Justin Smith
, Chris Caprio
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































