Monroe College vs. Cumberland County Co
3/24/2015 at Cumberland
Monroe College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Manuel Bouffard cf 3 0 0 0 0 1 4 0 0
Justin Morales rf 4 0 2 0 0 1 7 0 0
Endy Villalona 3b 3 0 0 0 1 3 1 1 0
Guillaume Gingras 1b 4 0 2 0 0 0 5 0 0
Felipe Lopez lf 4 0 0 0 0 1 0 0 0
Stephen DiNicola dh 4 1 1 0 0 2 0 0 0
Kidanny Cumba 2b 2 0 0 0 0 2 0 0 0
Johan Mojica c 3 0 0 0 1 1 6 3 0
Ronald Jackson ss 3 0 0 0 0 0 1 1 0
Afernee Torruela p 0 0 0 0 0 0 0 0 0
   Shaun Bowler 0 0 0 0 0 0 0 0 0
   Johnathan Mendoza 0 0 0 0 0 0 0 0 0
   Austin Rivera 0 0 0 0 0 0 0 0 0
Natanael Toribio 2 0 0 0 0 1 0 0 0
Totals 32 1 5 0 2 12 24 5 0
Cumberland County Co 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mixon 2b 2 0 0 0 0 1 1 0 0
Omar Prieto c 3 2 1 0 2 0 3 1 1
Jake Carr 1b 3 3 3 2 2 0 5 0 1
John Schoelkopf 3b 4 2 3 4 0 0 0 0 1
Arturo Ocasio lf 3 0 1 1 0 0 0 0 2
Jared Corniell dh 5 0 2 2 0 1 0 0 1
Dalton Mayberry rf 3 0 0 0 1 1 1 0 1
Raul Perez-Duran ss 5 0 1 0 0 2 0 3 1
Robert Bunton Jr. cf 2 1 0 0 2 0 3 0 1
Justin Smith p 0 0 0 0 0 0 1 0 0
Justin Geri 1 0 0 0 0 0 0 1 0
Joe Zanghi 1 1 0 0 2 1 0 0 1
   Matt Colon 0 0 0 0 0 0 0 0 0
   Chris Caprio 0 0 0 0 0 0 0 0 0
Totals 32 9 11 9 9 6 14 5 10
Score by Innings R H E
 
Monroe College 0 0 0 0 0 0 1 0 0 1 5 1
Cumberland County College 2 1 0 4 0 1 0 1 0 9 11 1
Monroe College: E - Ronald Jackson. 2B - Guillaume Gingras. GIDP - Felipe Lopez.
Cumberland County Co: E - Jake Carr. 3B - John Schoelkopf. HR - Jake Carr. RBI - Jake Carr 2; John Schoelkopf 4; Arturo Ocasio; Jared Corniell 2. Sac - John Schoelkopf; Arturo Ocasio. SB - John Schoelkopf; Raul Perez-Duran; Robert Bunton Jr..
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Afernee Torruela (L, 0-1) 3.0 4 4 4 2 3 0 2 0 0 0 0 15 0 0 0
Austin Rivera 3.0 4 4 4 2 3 0 2 0 0 0 0 15 0 0 0
Johnathan Mendoza 1.0 3 1 1 1 1 0 1 0 0 0 0 5 0 0 0
Shaun Bowler 2.0 2 1 1 2 1 0 0 0 0 0 0 10 0 0 0
Totals 9.0 13 10 10 7 8 0 5 0 0 0 0 45 0 0 0
Cumberland County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Smith (W, 3-0) 6.1 4 1 0 2 10 0 0 0 1 0 0 25 0 0 0
Chris Caprio 1.2 1 0 0 0 2 0 0 0 1 0 0 8 0 0 0
Matt Colon 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 5 1 0 2 12 0 0 0 2 0 0 36 0 0 0
Monroe College: Batters Faced - Afernee Torruela 15; Shaun Bowler 10; Johnathan Mendoza 5; Austin Rivera 15. WP - Afernee Torruela 2; Johnathan Mendoza; Austin Rivera 2.
Cumberland County Co: Batters Faced - Justin Smith 25; Matt Colon 3; Chris Caprio 8. HBP - Justin Smith; Chris Caprio.

Start: 3:30 PM Duration: Attendance: 0

Weather: