21 Torey Harris
-
- Height:
- 6'3
-
- Hometown:
- Cape May Court House, NJ
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Middle Township
-
- Major:
- Business Administration
-
- gp
- 29
-
- pts/g
- 8.0
-
- fg %
- 39.7
-
- 3pt %
- 35.7
-
- ft %
- 57.7
-
- reb/g
- 6.3
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 25 | ||
| Games started | 28 | 24 | ||
| Minutes | 56 | 52 | ||
| Minutes per game | 1.9 | 2.1 | ||
| FG | 81-204 | 70-176 | ||
| FG Pct | 39.7 | 39.8 | ||
| 3PT | 40-112 | 34-97 | ||
| 3PT Pct | 35.7 | 35.1 | ||
| FT | 30-52 | 27-48 | ||
| FT Pct | 57.7 | 56.3 | ||
| Off rebounds | 43 | 38 | ||
| Def rebounds | 139 | 116 | ||
| Total rebounds | 182 | 154 | ||
| Rebounds per game | 6.3 | 6.2 | ||
| Personal fouls | 55 | 44 | ||
| Disqualifications | 1 | - | ||
| Assists | 31 | 30 | ||
| Turnovers | 41 | 33 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 17 | 15 | ||
| Blocks | 19 | 19 | ||
| Points | 232 | 201 | ||
| Points per game | 8.0 | 8.0 | ||
| Points per 40 min | 165.7 | 154.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | 1 | 1 | 2-4 | 50.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Bergen Community College | L, 95-92 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | Ocean County College | L, 73-71 | 1 | 1 | 6-9 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 17 | Prince George's Community College | L, 89-85 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 19 | at Middlesex College | L, 58-51 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 22 | Delaware Technical Community College | L, 98-91 | 1 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 29 | Salem Community College | L, 76-75 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 3 | Sussex County Community College | L, 83-73 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | 1 | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Dec 8 | Union College | L, 73-71 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Passaic County Community College | L, 94-81 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | 1 | 1 | 5-11 | 45.5 | 0-3 | 0.0 | 0-3 | 0.0 | 10 |
| Dec 20 | at Camden County College | L, 68-63 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Jan 10 | Mercer County Community College | L, 78-67 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | at Salem Community College | L, 78-58 | - | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Brookdale Community College | W, 2-0 | 1 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | 1 | 1 | 5-12 | 41.7 | 4-11 | 36.4 | 1-2 | 50.0 | 15 |
| Jan 28 | Middlesex College | L, 80-57 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 31 | Camden County College | W, 79-64 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 2 | at Northampton Community College | L, 103-73 | 1 | 29 | 4-11 | 36.4 | 4-9 | 44.4 | 3-4 | 75.0 | 15 |
| Feb 4 | at Sussex County Community College | W, 71-65 | 1 | 1 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 7 | at Ocean County College | L, 84-79 | 1 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 11 | Passaic County Community College | L, 89-69 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-1 | 0.0 | 6 |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | 1 | 1 | 1-10 | 10.0 | 1-2 | 50.0 | 5-10 | 50.0 | 8 |
| Feb 18 | at Union College | L, 102-71 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | Bergen Community College | L, 95-92 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 15 | Ocean County College | L, 73-71 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 17 | Prince George's Community College | L, 89-85 | 1 | 1 | 0 | 11 | 11 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 19 | at Middlesex College | L, 58-51 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | Delaware Technical Community College | L, 98-91 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 29 | Salem Community College | L, 76-75 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 7 | 5 | 12 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Dec 3 | Sussex County Community College | L, 83-73 | 1 | 1 | 4 | 6 | 10 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Dec 8 | Union College | L, 73-71 | 1 | 1 | 1 | 9 | 10 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Dec 10 | at Passaic County Community College | L, 94-81 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 20 | at Camden County College | L, 68-63 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Mercer County Community College | L, 78-67 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | 1 | 1 | 2 | 11 | 13 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 14 | at Salem Community College | L, 78-58 | - | 0 | 2 | 10 | 12 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
| Jan 17 | at Brookdale Community College | W, 2-0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 4 | 0 | - |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 1 | 9 | 10 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 28 | Middlesex College | L, 80-57 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 31 | Camden County College | W, 79-64 | 1 | 1 | 4 | 3 | 7 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | at Northampton Community College | L, 103-73 | 1 | 29 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 4 | at Sussex County Community College | W, 71-65 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 7 | at Ocean County College | L, 84-79 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 2 | 2 | - |
| Feb 11 | Passaic County Community College | L, 89-69 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 3 | 1 | - |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 18 | at Union College | L, 102-71 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 1.9 | 2.8-7.0 | 39.7 | 1.4-3.9 | 35.7 | 1.0-1.8 | 57.7 | 8.0 |
| Conference | 25 | 24 | 2.1 | 2.8-7.0 | 39.8 | 1.4-3.9 | 35.1 | 1.1-1.9 | 56.3 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 1.0 | 3.1-7.0 | 44.5 | 1.3-3.9 | 33.3 | 0.5-1.2 | 45.0 | 8.1 |
| Away | 12 | 11 | 3.3 | 2.3-7.1 | 32.9 | 1.5-3.8 | 39.1 | 1.8-2.7 | 65.6 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 3.0-6.7 | 45.0 | 1.3-3.8 | 34.8 | 0.7-1.0 | 66.7 | 8.0 |
| Losses | 23 | 22 | 2.2 | 2.7-7.1 | 38.4 | 1.4-3.9 | 36.0 | 1.1-2.0 | 56.5 | 8.0 | |
| Month | November | 8 | 8 | 1.0 | 2.8-5.9 | 46.8 | 1.4-3.6 | 37.9 | 0.6-1.0 | 62.5 | 7.5 |
| December | 7 | 7 | 1.0 | 3.1-7.1 | 44.0 | 0.9-2.7 | 31.6 | 0.6-1.6 | 36.4 | 7.7 | |
| January | 8 | 7 | .9 | 2.5-7.1 | 35.1 | 1.2-4.2 | 29.4 | 1.1-1.8 | 64.3 | 7.4 | |
| February | 6 | 6 | 5.7 | 2.8-8.3 | 34.0 | 2.2-5.0 | 43.3 | 2.0-3.2 | 63.2 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 56 | 81-204 | 39.7 | 40-112 | 35.7 | 30-52 | 57.7 | 232 |
| Conference | 25 | 24 | 52 | 70-176 | 39.8 | 34-97 | 35.1 | 27-48 | 56.3 | 201 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 17 | 53-119 | 44.5 | 22-66 | 33.3 | 9-20 | 45.0 | 137 |
| Away | 12 | 11 | 39 | 28-85 | 32.9 | 18-46 | 39.1 | 21-32 | 65.6 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 6 | 18-40 | 45.0 | 8-23 | 34.8 | 4-6 | 66.7 | 48 |
| Losses | 23 | 22 | 50 | 63-164 | 38.4 | 32-89 | 36.0 | 26-46 | 56.5 | 184 | |
| Month | November | 8 | 8 | 8 | 22-47 | 46.8 | 11-29 | 37.9 | 5-8 | 62.5 | 60 |
| December | 7 | 7 | 7 | 22-50 | 44.0 | 6-19 | 31.6 | 4-11 | 36.4 | 54 | |
| January | 8 | 7 | 7 | 20-57 | 35.1 | 10-34 | 29.4 | 9-14 | 64.3 | 59 | |
| February | 6 | 6 | 34 | 17-50 | 34.0 | 13-30 | 43.3 | 12-19 | 63.2 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 1.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 57.7 | 0.0 |
| Conference | 25 | 24 | 2.1 | 0.0-0.0 | 39.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 56.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 1.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.0 | 0.0 |
| Away | 12 | 11 | 3.3 | 0.0-0.0 | 32.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 65.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 23 | 22 | 2.2 | 0.0-0.0 | 38.4 | 0.0-0.0 | 36.0 | 0.0-0.0 | 56.5 | 0.0 | |
| Month | November | 8 | 8 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 37.9 | 0.0-0.0 | 62.5 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 36.4 | 0.0 | |
| January | 8 | 7 | .9 | 0.0-0.0 | 35.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | 6 | 5.7 | 0.0-0.0 | 34.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 63.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 1.9 | 1.5 | 4.8 | 6.3 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.6 | 0.7 |
| Conference | 25 | 24 | 2.1 | 1.5 | 4.6 | 6.2 | 1.8 | - | 1.2 | 1.3 | 0.9 | 0.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 1.0 | 1.6 | 4.9 | 6.5 | 2.0 | 0.1 | 1.3 | 1.4 | 0.9 | 0.4 | 0.5 |
| Away | 12 | 11 | 3.3 | 1.3 | 4.6 | 5.9 | 1.8 | - | 0.8 | 1.4 | 0.5 | 0.8 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 3.2 | 5.5 | 8.7 | 2.0 | - | 1.2 | 0.5 | 2.3 | 0.7 | 0.8 |
| Losses | 23 | 22 | 2.2 | 1.0 | 4.6 | 5.7 | 1.9 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 0.6 | |
| Month | November | 8 | 8 | 1.0 | 1.5 | 4.6 | 6.1 | 2.4 | 0.1 | 0.8 | 1.6 | 0.5 | 0.0 | 0.1 |
| December | 7 | 7 | 1.0 | 2.3 | 5.4 | 7.7 | 1.7 | - | 2.1 | 1.3 | 1.7 | 0.9 | 0.7 | |
| January | 8 | 7 | .9 | 1.5 | 6.0 | 7.5 | 1.5 | - | 1.0 | 1.4 | 0.7 | 0.8 | 0.9 | |
| February | 6 | 6 | 5.7 | 0.5 | 2.7 | 3.2 | 2.0 | - | 0.3 | 1.3 | 0.3 | 0.8 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 56 | 43 | 139 | 182 | 55 | 1 | 31 | 41 | 0.8 | 17 | 19 |
| Conference | 25 | 24 | 52 | 38 | 116 | 154 | 44 | - | 30 | 33 | 0.9 | 15 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 17 | 27 | 84 | 111 | 34 | 1 | 22 | 24 | 0.9 | 7 | 9 |
| Away | 12 | 11 | 39 | 16 | 55 | 71 | 21 | - | 9 | 17 | 0.5 | 10 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 6 | 19 | 33 | 52 | 12 | - | 7 | 3 | 2.3 | 4 | 5 |
| Losses | 23 | 22 | 50 | 24 | 106 | 130 | 43 | 1 | 24 | 38 | 0.6 | 13 | 14 | |
| Month | November | 8 | 8 | 8 | 12 | 37 | 49 | 19 | 1 | 6 | 13 | 0.5 | 0 | 1 |
| December | 7 | 7 | 7 | 16 | 38 | 54 | 12 | - | 15 | 9 | 1.7 | 6 | 5 | |
| January | 8 | 7 | 7 | 12 | 48 | 60 | 12 | - | 8 | 11 | 0.7 | 6 | 7 | |
| February | 6 | 6 | 34 | 3 | 16 | 19 | 12 | - | 2 | 8 | 0.3 | 5 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 25 | 24 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 12 | 11 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 23 | 22 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 7 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Dukes go on the road and defeat Skylanders
February 6, 2023
Northampton rolls past Dukes
February 3, 2023
Dukes rally past Cougars
February 1, 2023
Dukes fall in OT to Bulldogs
January 23, 2023
Dukes come up short vs cross-county rival Roadrunners
December 7, 2022
Ocean County edges out win vs Dukes
November 16, 2022




































