5 Colin Gill
Colin Gill
  • Height:
    5'11
  • Hometown:
    Swedesboro, NJ
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Kingsway
  • Major:
    Liberal Arts
  • gp
    27
  • pts/g
    18.7
  • fg %
    47.9
  • 3pt %
    34.2
  • ft %
    84.1
  • reb/g
    2.2
  • a/g
    2.8

Player Profile

Recent Games
Feb 2 at Northampton Community College L, 103-73
Feb 4 at Sussex County Community College W, 71-65
Feb 7 at Ocean County College L, 84-79
Feb 11 Passaic County Community College L, 89-69
Feb 14 at Atlantic Cape Community College L, 96-72
Feb 18 at Union College L, 102-71
  Overall Conf
Games 27 23
Games started 27 23
Minutes 105 101
Minutes per game 3.9 4.4
FG 179-374 150-319
FG Pct 47.9 47.0
3PT 41-120 33-99
3PT Pct 34.2 33.3
FT 106-126 82-97
FT Pct 84.1 84.5
Off rebounds 7 6
Def rebounds 53 39
Total rebounds 60 45
Rebounds per game 2.2 2.0
Personal fouls 33 27
Disqualifications 1 1
Assists 75 65
Turnovers 58 49
Assist to turnover ratio 1.3 1.3
Steals 30 24
Blocks 3 3
Points 505 415
Points per game 18.7 18.0
Points per 40 min 192.4 164.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Team Olympus   - - - - - - - - -
Nov 1 at Gwynedd Mercy University   - - - - - - - - -
Nov 3 Essex County College W, 76-72 1 1 10-14 71.4 1-3 33.3 0-2 0.0 21
Nov 8 Brookdale Community College   - - - - - - - - -
Nov 10 Brookdale Community College L, 83-53 1 1 3-6 50.0 1-4 25.0 4-6 66.7 11
Nov 12 Bergen Community College L, 95-92 1 1 6-8 75.0 1-5 20.0 0-0 - 13
Nov 15 Ocean County College L, 73-71 1 1 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 17 Prince George's Community College L, 89-85 1 1 5-13 38.5 2-6 33.3 13-16 81.3 25
Nov 19 at Middlesex College L, 58-51 1 1 6-14 42.9 1-3 33.3 2-2 100.0 15
Nov 22 Delaware Technical Community College L, 98-91 1 1 6-13 46.2 2-5 40.0 6-6 100.0 20
Nov 29 Salem Community College L, 76-75 1 1 3-6 50.0 1-3 33.3 3-3 100.0 10
Dec 1 Community College of Philadelphia W, 73-72 1 1 11-16 68.8 3-7 42.9 3-3 100.0 28
Dec 3 Sussex County Community College L, 83-73 1 1 9-21 42.9 0-6 0.0 3-4 75.0 21
Dec 6 Rowan College South Jersey - Gloucester L, 71-66 1 1 12-27 44.4 3-5 60.0 4-4 100.0 31
Dec 8 Union College L, 73-71 1 1 7-18 38.9 3-7 42.9 7-9 77.8 24
Dec 10 at Passaic County Community College L, 94-81 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Dec 15 Atlantic Cape Community College L, 86-79 - - - - - - - - -
Dec 20 at Camden County College L, 68-63 - - - - - - - - -
Jan 10 Mercer County Community College L, 78-67 1 1 8-15 53.3 3-7 42.9 5-5 100.0 24
Jan 12 at Rowan College South Jersey - Gloucester W, 73-59 1 1 8-14 57.1 4-7 57.1 0-0 - 20
Jan 14 at Salem Community College L, 78-58 1 40 5-13 38.5 2-6 33.3 0-1 0.0 12
Jan 17 at Brookdale Community College W, 2-0 1 1 8-19 42.1 1-4 25.0 5-5 100.0 22
Jan 21 at Bergen Community College L, 92-91 1 1 2-9 22.2 1-5 20.0 3-4 75.0 8
Jan 26 Montgomery County Community College (PA) L, 69-58 1 1 4-14 28.6 1-5 20.0 2-4 50.0 11
Jan 28 Middlesex College L, 80-57 1 1 7-11 63.6 0-2 0.0 3-4 75.0 17
Jan 31 Camden County College W, 79-64 1 1 6-16 37.5 3-8 37.5 10-11 90.9 25
Feb 2 at Northampton Community College L, 103-73 1 40 2-16 12.5 0-4 0.0 7-8 87.5 11
Feb 4 at Sussex County Community College W, 71-65 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Feb 7 at Ocean County College L, 84-79 1 1 15-21 71.4 3-5 60.0 8-8 100.0 41
Feb 11 Passaic County Community College L, 89-69 1 1 11-19 57.9 2-5 40.0 5-6 83.3 29
Feb 14 at Atlantic Cape Community College L, 96-72 1 1 8-18 44.4 1-3 33.3 6-7 85.7 23
Feb 18 at Union College L, 102-71 1 1 4-10 40.0 1-2 50.0 0-0 - 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Team Olympus   - - - - - - - - - - - -
Nov 1 at Gwynedd Mercy University   - - - - - - - - - - - -
Nov 3 Essex County College W, 76-72 1 1 1 4 5 3 4 0.8 3 0 0 -
Nov 8 Brookdale Community College   - - - - - - - - - - - -
Nov 10 Brookdale Community College L, 83-53 1 1 1 3 4 4 5 0.8 1 0 0 -
Nov 12 Bergen Community College L, 95-92 1 1 0 3 3 2 2 1.0 1 0 4 -
Nov 15 Ocean County College L, 73-71 1 1 0 2 2 4 2 2.0 0 0 1 -
Nov 17 Prince George's Community College L, 89-85 1 1 0 6 6 5 3 1.7 2 0 1 -
Nov 19 at Middlesex College L, 58-51 1 1 1 3 4 2 1 2.0 2 1 1 -
Nov 22 Delaware Technical Community College L, 98-91 1 1 0 2 2 0 1 0.0 1 0 4 -
Nov 29 Salem Community College L, 76-75 1 1 0 4 4 3 1 3.0 1 0 0 -
Dec 1 Community College of Philadelphia W, 73-72 1 1 0 2 2 2 1 2.0 0 0 0 -
Dec 3 Sussex County Community College L, 83-73 1 1 0 1 1 1 0 - 1 0 0 -
Dec 6 Rowan College South Jersey - Gloucester L, 71-66 1 1 0 1 1 3 2 1.5 3 0 2 -
Dec 8 Union College L, 73-71 1 1 1 1 2 0 3 0.0 2 1 2 -
Dec 10 at Passaic County Community College L, 94-81 1 1 0 2 2 5 2 2.5 0 0 1 -
Dec 15 Atlantic Cape Community College L, 86-79 - - - - - - - - - - - -
Dec 20 at Camden County College L, 68-63 - - - - - - - - - - - -
Jan 10 Mercer County Community College L, 78-67 1 1 0 2 2 2 1 2.0 0 0 1 -
Jan 12 at Rowan College South Jersey - Gloucester W, 73-59 1 1 0 1 1 1 1 1.0 0 0 2 -
Jan 14 at Salem Community College L, 78-58 1 40 2 2 4 4 5 0.8 0 0 0 -
Jan 17 at Brookdale Community College W, 2-0 1 1 0 1 1 0 2 0.0 2 0 0 -
Jan 21 at Bergen Community College L, 92-91 1 1 0 0 0 3 2 1.5 0 0 5 1
Jan 26 Montgomery County Community College (PA) L, 69-58 1 1 0 0 0 5 1 5.0 0 0 0 -
Jan 28 Middlesex College L, 80-57 1 1 0 0 0 0 4 0.0 0 0 0 -
Jan 31 Camden County College W, 79-64 1 1 0 3 3 2 4 0.5 1 1 2 -
Feb 2 at Northampton Community College L, 103-73 1 40 0 2 2 5 2 2.5 2 0 0 -
Feb 4 at Sussex County Community College W, 71-65 1 1 0 1 1 6 0 - 4 0 0 -
Feb 7 at Ocean County College L, 84-79 1 1 0 1 1 3 4 0.8 1 0 2 -
Feb 11 Passaic County Community College L, 89-69 1 1 1 4 5 4 2 2.0 0 0 2 -
Feb 14 at Atlantic Cape Community College L, 96-72 1 1 0 1 1 1 0 - 0 0 3 -
Feb 18 at Union College L, 102-71 1 1 0 1 1 5 3 1.7 3 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 3.9 6.6-13.9 47.9 1.5-4.4 34.2 3.9-4.7 84.1 18.7
Conference 23 23 4.4 6.5-13.9 47.0 1.4-4.3 33.3 3.6-4.2 84.5 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 1.0 7.1-14.1 50.2 1.7-5.0 33.8 4.4-5.3 82.4 20.2
Away 11 11 8.1 6.0-13.5 44.3 1.3-3.6 35.0 3.3-3.7 87.8 16.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 6 6 1.0 8.0-14.3 55.8 2.0-4.8 41.4 3.5-4.2 84.0 21.5
Losses 21 21 4.7 6.2-13.7 45.5 1.4-4.3 31.9 4.0-4.8 84.2 17.9
Month November 8 8 1.0 5.5-10.2 53.7 1.2-3.9 32.3 3.8-4.6 81.1 16.0
December 5 5 1.0 8.4-18.0 46.7 1.8-5.2 34.6 3.8-4.4 86.4 22.4
January 8 8 5.9 6.0-13.9 43.2 1.9-5.5 34.1 3.5-4.2 82.4 17.4
February 6 6 7.5 7.5-15.2 49.5 1.2-3.2 36.8 4.8-5.5 87.9 21.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 105 179-374 47.9 41-120 34.2 106-126 84.1 505
Conference 23 23 101 150-319 47.0 33-99 33.3 82-97 84.5 415
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 16 16 113-225 50.2 27-80 33.8 70-85 82.4 323
Away 11 11 89 66-149 44.3 14-40 35.0 36-41 87.8 182
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 6 6 6 48-86 55.8 12-29 41.4 21-25 84.0 129
Losses 21 21 99 131-288 45.5 29-91 31.9 85-101 84.2 376
Month November 8 8 8 44-82 53.7 10-31 32.3 30-37 81.1 128
December 5 5 5 42-90 46.7 9-26 34.6 19-22 86.4 112
January 8 8 47 48-111 43.2 15-44 34.1 28-34 82.4 139
February 6 6 45 45-91 49.5 7-19 36.8 29-33 87.9 126

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 3.9 0.0-0.0 47.9 0.0-0.0 34.2 0.0-0.0 84.1 0.0
Conference 23 23 4.4 0.0-0.0 47.0 0.0-0.0 33.3 0.0-0.0 84.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 1.0 0.0-0.0 50.2 0.0-0.0 33.8 0.0-0.0 82.4 0.0
Away 11 11 8.1 0.0-0.0 44.3 0.0-0.0 35.0 0.0-0.0 87.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 6 6 1.0 0.0-0.0 55.8 0.0-0.0 41.4 0.0-0.0 84.0 0.0
Losses 21 21 4.7 0.0-0.0 45.5 0.0-0.0 31.9 0.0-0.0 84.2 0.0
Month November 8 8 1.0 0.0-0.0 53.7 0.0-0.0 32.3 0.0-0.0 81.1 0.0
December 5 5 1.0 0.0-0.0 46.7 0.0-0.0 34.6 0.0-0.0 86.4 0.0
January 8 8 5.9 0.0-0.0 43.2 0.0-0.0 34.1 0.0-0.0 82.4 0.0
February 6 6 7.5 0.0-0.0 49.5 0.0-0.0 36.8 0.0-0.0 87.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 3.9 0.3 2.0 2.2 1.2 0.0 2.8 2.1 1.3 1.1 0.1
Conference 23 23 4.4 0.3 1.7 2.0 1.2 0.0 2.8 2.1 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
Location Home 16 16 1.0 0.3 2.4 2.6 1.2 - 2.5 2.3 1.1 1.0 0.1
Away 11 11 8.1 0.3 1.4 1.6 1.3 0.1 3.2 2.0 1.6 1.3 0.1
Neutral - - - - - - - - - - - - -
Result Wins 6 6 1.0 0.2 2.0 2.2 0.7 - 2.3 2.0 1.2 1.7 0.2
Losses 21 21 4.7 0.3 2.0 2.2 1.4 0.0 2.9 2.2 1.3 1.0 0.1
Month November 8 8 1.0 0.4 3.4 3.8 1.4 - 2.9 2.4 1.2 1.4 0.1
December 5 5 1.0 0.2 1.4 1.6 1.0 - 2.2 1.6 1.4 1.2 0.2
January 8 8 5.9 0.3 1.1 1.4 1.3 0.1 2.1 2.5 0.8 0.4 0.1
February 6 6 7.5 0.2 1.7 1.8 1.2 - 4.0 1.8 2.2 1.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 105 7 53 60 33 1 75 58 1.3 30 3
Conference 23 23 101 6 39 45 27 1 65 49 1.3 24 3
Exhibition - - - - - - - - - - - - -
Location Home 16 16 16 4 38 42 19 - 40 36 1.1 16 2
Away 11 11 89 3 15 18 14 1 35 22 1.6 14 1
Neutral - - - - - - - - - - - - -
Result Wins 6 6 6 1 12 13 4 - 14 12 1.2 10 1
Losses 21 21 99 6 41 47 29 1 61 46 1.3 20 2
Month November 8 8 8 3 27 30 11 - 23 19 1.2 11 1
December 5 5 5 1 7 8 5 - 11 8 1.4 6 1
January 8 8 47 2 9 11 10 1 17 20 0.8 3 1
February 6 6 45 1 10 11 7 - 24 11 2.2 10 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 23 23 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 21 21 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Month November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0