March 29, 2022 Rowan College of South Jersey-Cumberland at Northampton Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 2 |
| Northampton Community College | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 13 | 15 | 1 |
Box Score
Rowan College of South Jersey-Cumberland
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Lebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikal Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Merrone ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Appolonia dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Will Gamble 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Guzzardo rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Shepherd c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ben Maiers cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hallman 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| John Lockhart lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaughan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cummins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 2 | 6 | 0 |
Batting
2B:
David Appolonia
, Michael Guzzardo
, Matt Shepherd
RBI:
David Appolonia
, Michael Guzzardo
, Matt Shepherd
Fielding
E:
Will Gamble
, Colin Cummins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wambold lf | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jeffrey Sabater cf | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Ryan Santangelo c | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Isaiah Lockette rf | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Luke Spencer 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Garofalo dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caleb Walker ss | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Josh Herman 1b | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Maximus Rivas 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cole McGourty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 13 | 4 | 7 | 0 |
Batting
2B:
Jeffrey Sabater
, Isaiah Lockette
, Caleb Walker
RBI:
Michael Wambold (2)
, Jeffrey Sabater (4)
, Ryan Santangelo
, Isaiah Lockette (2)
, Garrett Garofalo
, Caleb Walker (2)
, Maximus Rivas
Sac:
Garrett Garofalo
Fielding
E:
Caleb Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikal Goods (L, 3-2) | 4.0 | 6 | 6 | 6 | 4 | 5 | 0 |
| Nick Chiodo | 3.0 | 6 | 6 | 5 | 0 | 2 | 0 |
| Jeremiah Lebron | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 11 | 4 | 7 | 0 |
Pitching
Batters faced:
Mikal Goods (24)
, Nick Chiodo (18)
, Jeremiah Lebron (3)
HBP:
Mikal Goods (2)
, Jeremiah Lebron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole McGourty (W, 3-0) | 8.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Cole McGourty (36)
HBP:
Cole McGourty
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |












































