March 15, 2022 Spoon River College at Rowan College of South Jersey-Cumberland

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 2 |
| Rowan College of South Jersey-Cumberland | 0 | 2 | 0 | 2 | 0 | 7 | X | 11 | 7 | 3 |
Box Score
Spoon River College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Kunzeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wetterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Wickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Eskridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Walters | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eddie Saner | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| Bradley Miller | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mark Garcia | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jeremy McGuigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fricke | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jack Toenjes | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Laurie | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jacob Allgeyer | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 28 | 7 | 9 | 6 | 5 | 6 | 0 |
Batting
2B:
Trever Walters
, Eddie Saner
, Ben Fricke
, Cole Laurie
RBI:
Eddie Saner (5)
, Jack Toenjes
Baserunning
SB:
Jacob Allgeyer
CS:
Jacob Allgeyer
Fielding
E:
Tory Wickman
, Jacob Allgeyer
DP:
Bradley Miller
, Mark Garcia
, Jacob Allgeyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikal Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Merrone 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Appolonia dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Guzzardo rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Will Gamble 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Maiers c | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| James Hallman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Vaughan ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Lockhart lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Andre Boyer cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leggarius Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Peacock | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 27 | 11 | 7 | 9 | 4 | 4 | 0 |
Batting
2B:
John Lockhart (2)
RBI:
Michael Guzzardo (2)
, Ben Maiers
, John Lockhart (4)
, Jack Peacock (2)
Baserunning
SB:
David Appolonia
, Ben Maiers (2)
, Andre Boyer
Fielding
E:
Kevin Merrone
, Ben Maiers
, John Lockhart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Eskridge | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tory Wickman | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tucker Kunzeman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lukas Goforth (L, 2-1) | 0.1 | 2 | 7 | 7 | 2 | 0 | 0 |
| Dylan Wetterling | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 11 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Stephen Eskridge (10)
, Tory Wickman (9)
, Tucker Kunzeman (6)
, Lukas Goforth (8)
, Dylan Wetterling (3)
HBP:
Tory Wickman (2)
, Tucker Kunzeman
, Lukas Goforth (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikal Goods (W, 3-0) | 6.1 | 6 | 6 | 2 | 6 | 5 | 0 |
| Noah Robinson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Mikal Goods (33)
, Noah Robinson (2)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |












































