May 8, 2015 Bergen Community College at Cumberland County College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 5 |
| Cumberland County College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 1 |
Box Score
Bergen Community College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jim Fitzgerald rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Junior Nasi ss | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dan Oneill 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Wilfredo Otero c | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ryan Thieme lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andujar Cedeno dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kenny Perez 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kevin Brito 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Dejesus cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Van Riper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Biggiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 3 | 3 | 8 | 0 |
Batting
RBI:
Dan Oneill (2)
, Wilfredo Otero
Sac:
Dan Oneill
, Ryan Thieme
GIDP:
Wilfredo Otero
Baserunning
SB:
Jim Fitzgerald
, Junior Nasi (3)
, Kenny Perez
Fielding
E:
Dan Oneill
, Wilfredo Otero
, Ryan Thieme
, Kevin Brito
, Brandon Dejesus
DP:
Junior Nasi (2)
, Kenny Perez
, Kevin Brito (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Corniell c | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jake Carr 1b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| John Schoelkopf dh | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Dalton Mayberry rf | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Arturo Ocasio lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Justin Geri 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Bunton Jr. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Latcham p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Prieto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Zanghi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 3 | 5 | 7 | 9 |
Batting
2B:
Jared Corniell
, Dalton Mayberry (2)
RBI:
Jake Carr (2)
, Dalton Mayberry
Sac:
Jared Corniell
, Raul Perez-Duran
Baserunning
SB:
John Schoelkopf
, Justin Geri
Fielding
E:
Raul Perez-Duran
DP:
Jake Carr
, Raul Perez-Duran
, Will Latcham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Smith | 7.0 | 8 | 3 | 1 | 3 | 5 | 0 |
| Matt Van Riper (L, 3-5) | 2.2 | 3 | 2 | 0 | 2 | 2 | 0 |
| Totals | 9.2 | 11 | 5 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Blake Smith (31)
, Matt Van Riper (14)
WP:
Matt Van Riper
HBP:
Blake Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Latcham | 7.0 | 6 | 3 | 3 | 3 | 6 | 0 |
| Matt Colon | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jon Wilkins (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 8 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Will Latcham (31)
, Matt Colon (9)
, Jon Wilkins
HBP:
Will Latcham
, Matt Colon
Other Information
| Location: | Ocean CC |
| Attendance: | 0 |
| Weather: | |












































