May 2, 2015 Ocean County College at Cumberland County College

(15-12)
3

(36-5)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 3 |
| Cumberland County College | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9 | 11 | 1 |
Box Score
Ocean County College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrence Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Daukshus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sullivan | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Karagiannakis | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angelo Miragliotta | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Pulcine | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan Reizer | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brandon Bloodgood | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryat Prout | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob DeSanti | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Perez | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 36 | 3 | 10 | 1 | 4 | 5 | 0 |
Batting
2B:
John Sullivan
, Joe Karagiannakis
, Jordan Reizer (2)
RBI:
Karl Perez
Fielding
E:
Joe Karagiannakis
, Brandon Bloodgood
, Rob DeSanti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jared Corniell rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Carr 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| John Schoelkopf dh | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Dalton Mayberry lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emil Zorrilla c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Geri 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Robert Bunton Jr. cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Will Latcham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 7 | 2 | 6 | 6 |
Batting
2B:
Jake Carr (2)
, Robert Bunton Jr.
3B:
Raul Perez-Duran
HR:
John Schoelkopf
RBI:
Jake Carr
, John Schoelkopf (3)
, Justin Geri
, Raul Perez-Duran (2)
Sac Fly:
John Schoelkopf
Baserunning
SB:
Jared Corniell
Fielding
E:
Will Latcham
DP:
Tyler Mixon
, Jake Carr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Daukshus (L, 5-1) | 6.0 | 9 | 8 | 5 | 2 | 6 | 0 |
| Tom Vincent | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrence Vincent | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Matt Daukshus
, Tom Vincent
, Terrence Vincent
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Latcham (W, 6-2) | 8.0 | 6 | 3 | 3 | 3 | 4 | 0 |
| Jon Wilkins | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Will Latcham (33)
, Jon Wilkins (6)
Other Information
| Location: | cumberland cc |
| Attendance: | 0 |
| Weather: | |












































