April 23, 2015 Cumberland County College at Camden County College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Camden County College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Box Score
Cumberland County College
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Corniell rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jake Carr 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| John Schoelkopf dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dalton Mayberry lf/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emil Zorrilla c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Geri 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Raul Perez-Duran ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bunton Jr. cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joe Zanghi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 8 | 3 | 8 |
Batting
HR:
Dalton Mayberry
RBI:
Dalton Mayberry
GIDP:
Raul Perez-Duran (2)
Fielding
E:
Justin Geri
, Raul Perez-Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran DiRubbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kuchera | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nelson Coronado | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Van Snick | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pete Piccoli | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Franchi | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ryan McCuin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sanchez | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lee Struble | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Criniti | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 27 | 4 | 6 | 4 | 4 | 7 | 0 |
Batting
3B:
Brett Kuchera
RBI:
Pete Piccoli
, John Franchi
, Brandon Sanchez
, Tyler Criniti
GIDP:
Pete Piccoli
Baserunning
SB:
Brett Kuchera
, Nelson Coronado
CS:
Nelson Coronado
, Tyler Criniti
Fielding
DP:
Pete Piccoli (2)
, Ryan McCuin (2)
, Lee Struble (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Zanghi (L, 4-2) | 7.0 | 6 | 4 | 3 | 3 | 7 | 0 |
| Dalton Mayberry | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Joe Zanghi (29)
, Dalton Mayberry (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fran DiRubbo (W, 2-3) | 6.0 | 3 | 1 | 1 | 6 | 1 | 1 |
| Tyler Fletcher | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kyle Harris (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 8 | 3 | 1 |
Pitching
Batters faced:
Fran DiRubbo (25)
, Tyler Fletcher (9)
, Kyle Harris (2)
Other Information
| Location: | Camden County |
| Attendance: | 0 |
| Weather: | |












































