April 19, 2015 Cumberland County College at Northampton Community College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 15 | 0 |
| Northampton Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Box Score
Cumberland County College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jared Corniell rf | 4 | 0 | 2 | 2 | 1 | 0 | 4 |
| Jake Carr 1b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| John Schoelkopf 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dalton Mayberry lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Arturo Ocasio dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Zanghi c | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Raul Perez-Duran ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Bunton Jr. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Latcham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Prieto | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 7 | 15 | 6 | 2 | 5 | 11 |
Batting
HR:
Dalton Mayberry
RBI:
Tyler Mixon
, Jared Corniell (2)
, Jake Carr
, Dalton Mayberry
, Omar Prieto
Sac:
Omar Prieto
Baserunning
SB:
Tyler Mixon (2)
, John Schoelkopf
, Joe Zanghi
, Robert Bunton Jr.
Fielding
DP:
Tyler Mixon
, Jake Carr
, Omar Prieto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walt Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Deperno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Angeloni lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jakob Pacheco ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Luini Ortiz rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hauser c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Lisinicchia 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rodriguez 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Roanderson Severino cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Erskine dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seever Hoyak 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 6 | 1 | 4 | 7 | 0 |
Batting
2B:
Frank Angeloni
3B:
Jakob Pacheco
RBI:
Jakob Pacheco
Fielding
E:
Ben Hauser (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Latcham (W, 4-2) | 7.0 | 6 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Will Latcham (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Werner (L, 4-3) | 4.2 | 11 | 7 | 6 | 2 | 3 | 1 |
| Walt Roland | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joey Deperno | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 8 | 2 | 5 | 1 |
Pitching
Batters faced:
Zach Werner (28)
, Walt Roland (5)
, Joey Deperno (6)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |












































