April 19, 2015 Cumberland County College at Northampton Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 12 | 2 |
| Northampton Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
Cumberland County College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Bunton Jr. cf | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Tyler Mixon 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jake Carr 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Schoelkopf 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dalton Mayberry rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Emil Zorrilla c | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Arturo Ocasio lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dan Pellinen dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pena | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Prieto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Solari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Bell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Caprio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 8 | 4 | 6 | 6 |
Batting
2B:
Robert Bunton Jr.
HR:
Emil Zorrilla
RBI:
Robert Bunton Jr. (2)
, Jake Carr
, Emil Zorrilla (3)
, Arturo Ocasio
, Dan Pellinen
Sac Fly:
Robert Bunton Jr.
Fielding
E:
John Schoelkopf
, Raul Perez-Duran
DP:
Jake Carr
, Emil Zorrilla
, Justin Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Kantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Albertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Borawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Deperno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Angeloni cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jakob Pacheco ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luini Ortiz 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ben Hauser c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Lisinicchia 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Rodriguez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roanderson Severino rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Troy VanHouten lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seever Hoyak dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 4 | 6 | 0 |
Batting
Sac:
Troy VanHouten
GIDP:
Ben Hauser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Smith (W, 7-0) | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Justin Smith (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Anthony (L, 3-4) | 1.0 | 6 | 7 | 6 | 2 | 1 | 0 |
| Sean Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Borawski | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eddy Albertson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Kantor | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Joey Deperno | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 10 | 4 | 6 | 1 |
Pitching
Batters faced:
Mike Anthony (12)
, Sean Williams (3)
, Dylan Borawski (8)
, Eddy Albertson (6)
, Zach Kantor (6)
, Joey Deperno
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |












































