April 12, 2015 Cumberland County College at Middlesex County College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 12 | 9 | 4 |
| Middlesex County College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 4 |
Box Score
Cumberland County College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
| Jared Corniell rf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jake Carr 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Schoelkopf dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Mayberry lf/p | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Emil Zorrilla c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Justin Geri 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Raul Perez-Duran ss/p | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robert Bunton Jr. cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Caregnato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Prieto | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arturo Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pellinen | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joe Zanghi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 9 | 7 | 7 | 3 | 4 |
Batting
RBI:
Tyler Mixon
, Jake Carr
, John Schoelkopf
, Dalton Mayberry
, Emil Zorrilla
, Justin Geri
, Omar Prieto
Sac Fly:
Emil Zorrilla
, Omar Prieto
Baserunning
SB:
Tyler Mixon (2)
, John Schoelkopf
, Raul Perez-Duran
, Robert Bunton Jr. (2)
, Dan Pellinen
Fielding
E:
Emil Zorrilla
, Justin Geri
, Raul Perez-Duran
, Nick Caregnato
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Enea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gregor | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Burnejko | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alexis Peguero | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Roventini | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emilio Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sheh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Gramer | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel Rodriguez | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Parente | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Dalrymple | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Bonczyk | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Tupper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Jack Dalrymple
RBI:
Alexis Peguero
, Jack Dalrymple
, Jonathan Bonczyk
Fielding
E:
Thomas Burnejko
, Emilio Gonzalez
, Angel Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Caregnato (W, 5-0) | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Dalton Mayberry | 1.0 | 1 | 3 | 1 | 0 | 3 | 0 |
| Raul Perez-Duran | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 4 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Nick Caregnato (20)
, Dalton Mayberry (7)
, Raul Perez-Duran (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Gonzalez | 2.0 | 2 | 5 | 4 | 5 | 1 | 0 |
| Vincent Enea | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Anthony Flores | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 10 | 7 | 3 | 0 |
Pitching
Batters faced:
Michael Gonzalez (13)
, Vincent Enea (17)
, Anthony Flores (10)
Other Information
| Location: | Middlesex |
| Attendance: | 0 |
| Weather: | |












































