April 2, 2015 Cumberland County College at Rowan College at Gloucester County

(0-0)
3

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 3 |
| Rowan College at Gloucester County | 0 | 2 | 0 | 3 | 0 | 5 | 4 | 14 | 13 | 0 |
Box Score
Cumberland County College
Rowan College at Gloucester County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Omar Prieto dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Carr 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| John Schoelkopf rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Corniell c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arturo Ocasio lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Geri 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Robert Bunton Jr. cf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Will Latcham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Zanghi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 3 | 7 |
Batting
2B:
Tyler Mixon
, Jake Carr (2)
RBI:
Tyler Mixon
, Jake Carr
, Raul Perez-Duran
Fielding
E:
Tyler Mixon
, Justin Geri
, Raul Perez-Duran
DP:
Tyler Mixon
, Raul Perez-Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Tierno 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Valerio 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jon Gonzalez c | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Shane Williams 1b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Matt Jolly ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Brown rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Eric Schorr cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Melendez dh | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Matt Lang lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jake Regina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 13 | 12 | 5 | 4 | 0 |
Batting
2B:
Shane Brown
, Michael Melendez
, Matt Lang
3B:
Dan Valerio
HR:
Jon Gonzalez (2)
RBI:
Dan Valerio (2)
, Jon Gonzalez (5)
, Shane Brown
, Michael Melendez (3)
, Matt Lang
Sac:
Shane Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Latcham (L, 2-2) | 3.2 | 4 | 5 | 5 | 3 | 4 | 0 |
| Jon Wilkins | 1.2 | 3 | 5 | 4 | 2 | 0 | 1 |
| Matt Colon | 1.0 | 6 | 4 | 3 | 1 | 0 | 1 |
| Totals | 6.1 | 13 | 14 | 12 | 6 | 4 | 2 |
Pitching
Batters faced:
Will Latcham (18)
, Jon Wilkins (12)
, Matt Colon (9)
HBP:
Jon Wilkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Regina (W, 2-1) | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Andrew Cohen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Jake Regina (29)
, Andrew Cohen (3)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |












































