March 28, 2015 Cumberland County College at Delaware County Community College

12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 12 | 10 | 1 |
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Cumberland County College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jared Corniell c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Carr 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| John Schoelkopf rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Zanghi dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dalton Mayberry lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Raul Perez-Duran ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Doug Bell 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Bunton Jr. cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Justin Geri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pena | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emil Zorrilla | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kazon Godwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Pellinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Caprio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 9 | 4 | 3 | 5 |
Batting
2B:
Jake Carr
, Dalton Mayberry
, Raul Perez-Duran
, Emil Zorrilla
RBI:
Tyler Mixon
, Jake Carr
, Joe Zanghi
, Dalton Mayberry (2)
, Doug Bell
, Robert Bunton Jr.
, Emil Zorrilla (2)
Sac Fly:
Tyler Mixon
Baserunning
SB:
Tyler Mixon
, Robert Bunton Jr.
Fielding
E:
Doug Bell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Geri (W, 3-0) | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mitchell Walker | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Justin Geri (16)
, Mitchell Walker (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































