March 21, 2015 Atlantic Cape Community College at Cumberland County College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cumberland County College | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 14 | 1 |
Box Score
Atlantic Cape Community College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Caporale | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Nixon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen Rios | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Palmisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Moretti | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Giovanni Contreras | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner DeLusant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Bruccoleri | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fottrell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Fumo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Mixon 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Omar Prieto ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jake Carr 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schoelkopf 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dalton Mayberry rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Geri dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Corniell c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dan Pellinen cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kazon Godwin lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Caregnato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Angeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pena | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Solari | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emil Zorrilla | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Clark | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Doug Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Caprio | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 14 | 8 | 2 | 1 | 7 |
Batting
2B:
Tyler Mixon
, Omar Prieto (2)
, Jared Corniell
, Dan Pellinen (2)
, Kazon Godwin
3B:
Chris Caprio
RBI:
Omar Prieto (2)
, John Schoelkopf
, Jared Corniell
, Dan Pellinen (2)
, Ryan Clark
, Doug Bell
Baserunning
SB:
Tyler Mixon
, John Schoelkopf
Fielding
E:
Omar Prieto
DP:
Jake Carr
, Ryan Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Caporale (L, 0-1) | 2.1 | 8 | 0 | 0 | 0 | 1 | 0 |
| Matt Brown | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Nick Caporale
, Matt Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Caregnato (W, 2-0) | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| M. Angeline | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Nick Caregnato (17)
, M. Angeline (6)
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































