March 17, 2015 ASA Brooklyn Avengers at Cumberland County College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 2 |
| Cumberland County College | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
Box Score
ASA Brooklyn Avengers
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Garcia cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hensy Zapata ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Manuel Mesa 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gabriel Escalera dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jean Carlos Santos 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Franklyn Rojas c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darluigi Gonzalez rf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Donte Younger lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steve Cuello 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Flores | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erick Espinosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 8 | 2 | 2 | 12 | 6 |
Batting
2B:
Hensy Zapata (2)
, Steve Cuello
RBI:
Paul Garcia
, Darluigi Gonzalez
Sac:
Manuel Mesa
Sac Fly:
Darluigi Gonzalez
Baserunning
CS:
Hensy Zapata
, Manuel Mesa
Fielding
E:
Manuel Mesa (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Prieto 3b | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Tyler Mixon 2b | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Jake Carr 1b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Zanghi c | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| John Schoelkopf dh | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brandon Ott McCombs cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Arturo Ocasio rf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Raul Perez-Duran ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robert Bunton Jr. lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Geri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pellinen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 7 | 10 | 2 | 8 | 13 | 13 |
Batting
2B:
Joe Zanghi
, Brandon Ott McCombs
3B:
John Schoelkopf
RBI:
Joe Zanghi
, Raul Perez-Duran
Baserunning
SB:
Omar Prieto
, John Schoelkopf
, Brandon Ott McCombs
Fielding
E:
Tyler Mixon
, Brandon Ott McCombs
, Raul Perez-Duran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Nunez (L, 1-1) | 4.0 | 7 | 5 | 5 | 4 | 4 | 0 |
| Emmanuel Castro | 1.0 | 1 | 2 | 1 | 3 | 3 | 0 |
| Pablo Hernandez | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 8 | 13 | 0 |
Pitching
Batters faced:
Steven Nunez (23)
, Emmanuel Castro (8)
, Pablo Hernandez (13)
WP:
Steven Nunez (2)
HBP:
Steven Nunez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Smith (W, 2-0) | 5.2 | 6 | 3 | 2 | 1 | 7 | 0 |
| Justin Geri | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Dalton Mayberry (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 12 | 0 |
Pitching
Batters faced:
Justin Smith (25)
, Justin Geri (9)
, Dalton Mayberry (3)
HBP:
Justin Smith
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |












































