March 14, 2015 Cumberland County College at Lakeland Community College

(0-0)
10

(3-7)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 | 10 | 1 |
| Lakeland Community College | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
Box Score
Cumberland County College
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Ott McCombs cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan Clark 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jake Carr 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| John Schoelkopf dh | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Omar Prieto c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Raul Perez-Duran ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Geri 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ryan Solari rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bunton Jr. lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jon Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Angeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Zorrilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Pellinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 7 | 2 | 2 | 5 |
Batting
2B:
Jake Carr
, Justin Geri
3B:
Justin Geri
HR:
Omar Prieto
RBI:
Brandon Ott McCombs
, John Schoelkopf
, Omar Prieto (4)
, Robert Bunton Jr.
Baserunning
SB:
John Schoelkopf
CS:
Robert Bunton Jr.
Fielding
E:
Raul Perez-Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Osko 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miguel Flowers II 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Strnad cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Seth Vellucci c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Fach lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Capel 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Danny Fernandez dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jayce Dunlop rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bobb ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Straley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Siekris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 3 | 5 | 0 |
Batting
HR:
Michael Capel
, Danny Fernandez
RBI:
Seth Vellucci
, David Fach
, Michael Capel
, Danny Fernandez
Sac:
Anthony Strnad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Wilkins (W, 1-1) | 5.0 | 4 | 3 | 2 | 1 | 4 | 1 |
| M. Angeline | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Totals | 7.0 | 5 | 4 | 3 | 3 | 5 | 2 |
Pitching
Batters faced:
Jon Wilkins (23)
, M. Angeline (9)
HBP:
Jon Wilkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Straley (L, 1-1) | 2.1 | 5 | 6 | 4 | 2 | 2 | 0 |
| Wes Siekris | 1.2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Tanner Smith | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 10 | 7 | 2 | 2 | 0 |
Pitching
Batters faced:
Tyler Straley (18)
, Wes Siekris (10)
, Tanner Smith (7)
HBP:
Tyler Straley
Other Information
| Location: | Myrtle Beach, S.C. |
| Attendance: | 0 |
| Weather: | |












































