March 12, 2015 Cumberland County College at Sauk Valley Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 10 | 1 |
| Sauk Valley Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Cumberland County College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Ott McCombs cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Clark 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jake Carr 1b | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| John Schoelkopf 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arturo Ocasio rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Justin Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Prieto c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robert Bunton Jr. lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dalton Mayberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Pellinen | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Doug Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Caprio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 10 | 4 | 3 | 4 | 7 |
Batting
2B:
Omar Prieto
, Robert Bunton Jr.
RBI:
Ryan Clark
, Omar Prieto
, Dan Pellinen (2)
Sac:
Robert Bunton Jr.
, Doug Bell
Baserunning
SB:
Brandon Ott McCombs
, Jake Carr
, Robert Bunton Jr.
CS:
Ryan Clark
, John Schoelkopf
, Omar Prieto
Fielding
E:
Raul Perez-Duran
DP:
Ryan Clark
, Doug Bell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Vega ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Nale rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Panzica 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryant Lilly lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Kennell 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Hitchcock dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyes Maldonano cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frankie Perino 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Castro c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Del Real p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieffer Znaniecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Burn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jehle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 3 | 2 | 0 | 4 | 0 |
Batting
RBI:
Derek Kennell
, Reyes Maldonano
GIDP:
Reyes Maldonano
Fielding
E:
Frankie Perino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Mayberry (W, 1-0) | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Dalton Mayberry
HBP:
Dalton Mayberry (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fabian Del Real (L, 1-1) | 6.0 | 10 | 5 | 3 | 2 | 2 | 0 |
| Kieffer Znaniecki | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Fabian Del Real (29)
, Kieffer Znaniecki (4)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |












































