March 10, 2015 Henry Ford College at Cumberland County College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 3 |
| Cumberland County College | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 10 | 2 |
Box Score
Henry Ford College
Cumberland County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Makowski ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brain Harris rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jose Salinas 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Harvey 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dan Cameron c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Roberts dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Summers lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Layne Gusler 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Hagan cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Heid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Doumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harlukowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 6 | 0 |
Batting
RBI:
Brain Harris
, Jalen Summers
, Layne Gusler
Fielding
E:
Travis Harvey
, Dan Cameron
, Matthew Heid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Clark 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raul Perez-Duran ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake Carr 1b | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dalton Mayberry dh/p | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jared Corniell c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Arturo Ocasio rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| John Schoelkopf 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dan Pellinen lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Bunton Jr. cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Prieto | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emil Zorrilla | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 6 | 6 | 0 | 5 |
Batting
RBI:
Jake Carr
, Dalton Mayberry
, Arturo Ocasio
, John Schoelkopf (2)
, Robert Bunton Jr.
Sac:
Dan Pellinen
, Robert Bunton Jr.
Sac Fly:
Ryan Clark
Baserunning
SB:
Dan Pellinen (2)
Fielding
E:
John Schoelkopf (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Heid (L, 0-1) | 3.0 | 6 | 3 | 2 | 1 | 0 | 0 |
| Tanner Doumont | 2.0 | 3 | 5 | 4 | 5 | 0 | 0 |
| David Harlukowicz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 10 | 8 | 6 | 6 | 0 | 0 |
Pitching
Batters faced:
Matthew Heid
, Tanner Doumont
, David Harlukowicz
HBP:
Matthew Heid
, Tanner Doumont
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Smith (W, 1-0) | 5.1 | 5 | 4 | 1 | 3 | 5 | 0 |
| Dalton Mayberry | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Ennis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Justin Smith (26)
, Dalton Mayberry (5)
, Matthew Ennis (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |












































