April 28, 2014 Cumberland County College at Neumann University JV

11
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland County College | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 11 | 10 | 2 |
| Neumann University JV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Cumberland County College
Neumann University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Gallagher lf | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Anthony Lopez ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Glover cf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jose Martinez dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cody Stashak rf | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Tyler Mixon 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Arturo Ocasio 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devin McCann c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Geri 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chris Seibert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Capriotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Matos | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Caterina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Casiano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Solari | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Bunton | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Doug Bell | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 11 | 10 | 6 | 8 | 6 | 8 |
Batting
2B:
Tim Gallagher
, Cody Stashak
, Tyler Mixon
, Justin Geri
HR:
Jordan Glover
RBI:
Tim Gallagher (2)
, Jordan Glover (3)
, Devin McCann
Sac Fly:
Tim Gallagher
Baserunning
SB:
Tim Gallagher (3)
Fielding
E:
Anthony Lopez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Seibert (W, 5-0) | 4.0 | 4 | 6 | 0 | 1 | 5 | 0 |
| Chris Capriotti | 3.0 | 1 | 1 | 1 | 5 | 0 | 1 |
| Totals | 7.0 | 5 | 7 | 1 | 6 | 5 | 1 |
Pitching
Batters faced:
Chris Seibert (20)
, Chris Capriotti (14)
HBP:
Chris Seibert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Neumann |
| Attendance: | 0 |
| Weather: | |












































