2 Anthony Lopez
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Buena, NJ
-
- Position:
- SS
-
- Year:
- So
-
- High School:
- Buena Regional
-
- Major:
- Criminal Justice
-
- gp
- 58
-
- avg
- .443
-
- hr
- 5
-
- rbi
- 80
-
- r
- 79
-
- sb
- 28
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 17 | ||
| Plate appearances | 241 | 70 | ||
| At Bats | 210 | 66 | ||
| Runs | 79 | 26 | ||
| Hits | 93 | 30 | ||
| Doubles | 23 | 9 | ||
| Triples | 16 | 3 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 80 | 20 | ||
| Total bases | 163 | 54 | ||
| Walks | 23 | 2 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 29 | 8 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 28 | 11 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .443 | .455 | ||
| On Base Percentage | .502 | .486 | ||
| Slugging Percentage | .776 | .818 | ||
| Appearances | 5 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 218 | 55 | ||
| Put Outs | 61 | 15 | ||
| Assists | 131 | 35 | ||
| Errors | 26 | 5 | ||
| Fielding Percentage | .881 | .909 | ||
| Double Plays | 18 | 4 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Technical & Community College | W, 8-0 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 22 | at Delaware Technical & Community College | L, 9-8 | 2 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 26 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery County Community College (PA) | W, 8-0 | 4 | 2 | 2 | - | 2 | - | 2 | - | 1 | - | - |
| Mar 1 | Montgomery County Community College (PA) | W, 7-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 2 | Westchester Community College | W, 5-2 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 2 | Westchester Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Rockland Community College | W, 11-3 | 4 | 2 | 3 | - | 1 | 1 | 3 | - | - | - | - |
| Mar 8 | Rockland Community College | W, 9-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Illinois Valley Community College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Sauk Valley Community College | W, 3-0 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 11 | vs. Danville Area Community College | L, 3-2 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Potomac State College of WVU | L, 21-11 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 12 | vs. Potomac State College of WVU | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John Wood Community College | L, 8-1 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Sauk Valley Community College | W, 14-0 | 4 | 3 | 3 | - | 1 | - | 2 | 1 | - | 1 | - |
| Mar 19 | Tompkins Cortland Community College | W, 10-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 19 | Tompkins Cortland Community College | W, 12-2 | 3 | 2 | 3 | - | 3 | - | 3 | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 4 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 15-2 | 3 | 3 | 2 | - | 1 | - | 3 | - | 1 | 2 | - |
| Mar 23 | Luzerne County Community College | W, 9-3 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 23 | Luzerne County Community College | W, 20-1 | 4 | 2 | 3 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 27 | ASA Brooklyn Avengers | W, 13-5 | 4 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Raritan Valley Community College | W, 19-1 | 3 | 2 | 1 | - | 1 | - | 4 | 1 | 1 | - | - |
| Apr 1 | at Raritan Valley Community College | W, 12-0 | 2 | 3 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 2 | Camden County College | W, 7-1 | 5 | 2 | 2 | - | - | 1 | 1 | - | 1 | 2 | - |
| Apr 5 | Delaware County Community College | W, 8-0 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 5 | Delaware County Community College | W, 12-8 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 7 | Ramapo College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gloucester County College | L, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Apr 10 | Gloucester County College | W, 6-4 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 12 | Atlantic Cape Community College | W, 15-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | Atlantic Cape Community College | W, 15-5 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | Middlesex County College | W, 12-1 | 4 | 3 | 2 | 1 | - | - | 2 | - | - | 2 | - |
| Apr 13 | Middlesex County College | W, 4-1 | 2 | 2 | 1 | - | 1 | - | 0 | 1 | - | 1 | - |
| Apr 16 | at Mercer County Community College | W, 21-4 | 5 | 2 | 3 | 2 | - | - | 5 | 1 | - | 1 | - |
| Apr 17 | at Camden County College | W, 6-0 | 5 | 3 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | Lehigh Carbon Community College | W, 8-1 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | W, 11-1 | 4 | 3 | 3 | 1 | 1 | - | 4 | - | 1 | 1 | - |
| Apr 19 | Northampton Community College | W, 4-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Northampton Community College | W, 15-2 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Salem Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 22 | Salem Community College | W, 13-0 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 13-6 | 5 | 2 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 6-5 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Apr 26 | at Ocean County College | L, 10-4 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 26 | at Ocean County College | W, 3-2 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Union County College | W, 16-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 27 | at Union County College | W, 16-7 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Neumann University JV | W, 11-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Bergen Community College | W, 14-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 4 | Bergen Community College | W, 12-2 | 4 | 2 | 2 | - | 1 | - | 2 | - | - | 1 | - |
| May 9 | vs. Brookdale Community College | W, 6-1 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| May 9 | Ocean County College | W, 6-2 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | 2 | - |
| May 10 | vs. Gloucester County College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 11 | vs. Gloucester County College | W, 11-4 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| May 24 | vs. Waubonsee Community College | W, 7-0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| May 25 | vs. St. Cloud Technical & Community College | W, 7-1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| May 26 | vs. Tyler Junior College | L, 6-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 27 | vs. Herkimer County Community College | W, 7-5 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| May 28 | vs. Tyler Junior College | L, 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Technical & Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 22 | at Delaware Technical & Community College | L, 9-8 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery County Community College (PA) | W, 8-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 1 | Montgomery County Community College (PA) | W, 7-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Westchester Community College | W, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 2 | Westchester Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Rockland Community College | W, 11-3 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 8 | Rockland Community College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | Sauk Valley Community College | W, 3-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 11 | vs. Danville Area Community College | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | vs. Potomac State College of WVU | L, 21-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Potomac State College of WVU | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John Wood Community College | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 14 | vs. Sauk Valley Community College | W, 14-0 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 19 | Tompkins Cortland Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | Tompkins Cortland Community College | W, 12-2 | - | - | - | 9 | 3 | - | - | - | - | 3 |
| Mar 22 | at Bergen Community College | W, 7-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | at Bergen Community College | W, 15-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 23 | Luzerne County Community College | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 23 | Luzerne County Community College | W, 20-1 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 27 | ASA Brooklyn Avengers | W, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Raritan Valley Community College | W, 19-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 1 | at Raritan Valley Community College | W, 12-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Camden County College | W, 7-1 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 5 | Delaware County Community College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 5 | Delaware County Community College | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Ramapo College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gloucester County College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Gloucester County College | W, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 12 | Atlantic Cape Community College | W, 15-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | Atlantic Cape Community College | W, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 13 | Middlesex County College | W, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 13 | Middlesex County College | W, 4-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 16 | at Mercer County Community College | W, 21-4 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Apr 17 | at Camden County College | W, 6-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 18 | Lehigh Carbon Community College | W, 8-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Lehigh Carbon Community College | W, 11-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 19 | Northampton Community College | W, 4-1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 19 | Northampton Community College | W, 15-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 22 | Salem Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Salem Community College | W, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 23 | at Brookdale Community College | W, 13-6 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 23 | at Brookdale Community College | W, 6-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 26 | at Ocean County College | L, 10-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 26 | at Ocean County College | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 27 | at Union County College | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | at Union County College | W, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 28 | at Neumann University JV | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Bergen Community College | W, 14-0 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Bergen Community College | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 9 | vs. Brookdale Community College | W, 6-1 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| May 9 | Ocean County College | W, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 10 | vs. Gloucester County College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | vs. Gloucester County College | W, 11-4 | - | 1 | - | 2 | 1 | - | - | - | - | 5 |
| May 24 | vs. Waubonsee Community College | W, 7-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| May 25 | vs. St. Cloud Technical & Community College | W, 7-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 5 |
| May 26 | vs. Tyler Junior College | L, 6-5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.00 | 5 |
| May 27 | vs. Herkimer County Community College | W, 7-5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 5 |
| May 28 | vs. Tyler Junior College | L, 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Technical & Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Delaware Technical & Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery County Community College (PA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Montgomery County Community College (PA) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Westchester Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Westchester Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Rockland Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Rockland Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Illinois Valley Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Sauk Valley Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Danville Area Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Potomac State College of WVU | L, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Potomac State College of WVU | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John Wood Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Sauk Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Tompkins Cortland Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Bergen Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luzerne County Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luzerne County Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | ASA Brooklyn Avengers | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Raritan Valley Community College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Raritan Valley Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Camden County College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Delaware County Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Delaware County Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Ramapo College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Gloucester County College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Gloucester County College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Atlantic Cape Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Atlantic Cape Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex County College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex County College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Mercer County Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Camden County College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Northampton Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Northampton Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Salem Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Salem Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Ocean County College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Ocean County College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Union County College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Union County College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Neumann University JV | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Bergen Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bergen Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Brookdale Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Ocean County College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Gloucester County College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Gloucester County College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | vs. Waubonsee Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 25 | vs. St. Cloud Technical & Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 26 | vs. Tyler Junior College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 27 | vs. Herkimer County Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 28 | vs. Tyler Junior College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Technical & Community College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Delaware Technical & Community College | L, 9-8 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Feb 26 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery County Community College (PA) | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Montgomery County Community College (PA) | W, 7-0 | 7 | 0 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | Westchester Community College | W, 5-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | Westchester Community College | W, 4-3 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | Rockland Community College | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Rockland Community College | W, 9-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 10 | vs. Illinois Valley Community College | W, 3-0 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
