26 Tyler Schoppe
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Delsea
-
- gp
- 29
-
- avg
- .304
-
- hr
- 5
-
- rbi
- 34
-
- r
- 27
-
- sb
- 3
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | at Montgomery County Community College (PA) | W, 11-5 |
| May 1 | at Bergen Community College | W, 12-0 |
| May 2 | Bergen Community College | W, 4-0 |
| May 2 | Bergen Community College | W, 22-0 |
| May 8 | Camden County College | L, 12-2 |
| May 8 | Camden County College | L, 6-5 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 111 | 77 | ||
| At Bats | 79 | 52 | ||
| Runs | 27 | 22 | ||
| Hits | 24 | 15 | ||
| Doubles | 5 | 3 | ||
| Triples | 0 | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 34 | 21 | ||
| Total bases | 44 | 27 | ||
| Walks | 17 | 12 | ||
| Hit by pitch | 14 | 12 | ||
| Strikeouts | 26 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .304 | .288 | ||
| On Base Percentage | .495 | .506 | ||
| Slugging Percentage | .557 | .519 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 108 | ||
| Put Outs | 132 | 98 | ||
| Assists | 10 | 5 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .953 | .954 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .214 | .286 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rockingham Community College | W, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | at Rockingham Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bucks County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Raritan Valley Community College | W, 14-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 7 | Bucks County | W, 18-7 | 5 | 2 | 4 | 1 | - | 1 | 6 | - | - | - | - |
| Mar 7 | Bucks County | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Bucks County CC | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Bucks County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | W, 13-3 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | Brookdale Community College | W, 13-9 | 4 | 0 | 2 | - | - | - | 4 | - | 1 | - | - |
| Mar 13 | Atlantic Cape Community College | W, 14-4 | 3 | 3 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Atlantic Cape Community College | W, 29-2 | 0 | 3 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | at Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Delaware Technical Community College | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | at Delaware Technical Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Delaware County Community College | W, 10-0 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Delaware County Community College | W, 20-0 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 21 | at Delaware County Community College | W, 22-9 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | Lackawanna College | T, 15-15 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | Raritan Valley Community College | W, 16-12 | 4 | 1 | 2 | 1 | - | - | 4 | 2 | 1 | 1 | - |
| Mar 27 | at Salem Community College | W, 19-2 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 28 | Salem Community College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Salem Community College | W, 8-3 | 2 | 1 | 1 | - | - | 1 | 5 | 2 | - | - | - |
| Mar 31 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Ocean County College | L, 20-10 | 1 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 3 | Montgomery County Community College (PA) | L, 10-6 | 4 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Apr 4 | at Montgomery County Community College (PA) | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 10 | Northampton Community College | L, 8-6 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | at Northampton Community College | W, 15-4 | 4 | 2 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 11 | at Northampton Community College | L, 17-15 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | Rowan College South Jersey - Gloucester | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Middlesex College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Camden County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UCNJ | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UCNJ | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at UCNJ | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rockingham Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 21 | at Rockingham Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bucks County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Raritan Valley Community College | W, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 7 | Bucks County | W, 18-7 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 7 | Bucks County | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Bucks County CC | W, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | Bucks County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 11 | Brookdale Community College | W, 13-9 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 13 | Atlantic Cape Community College | W, 14-4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 14 | at Atlantic Cape Community College | W, 29-2 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Delaware Technical Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | at Delaware Technical Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Delaware County Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 21 | at Delaware County Community College | W, 20-0 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 21 | at Delaware County Community College | W, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | Lackawanna College | T, 15-15 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Raritan Valley Community College | W, 16-12 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Mar 27 | at Salem Community College | W, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 28 | Salem Community College | L, 7-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Mar 28 | Salem Community College | W, 8-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 31 | Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Ocean County College | L, 20-10 | 2 | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Apr 3 | Montgomery County Community College (PA) | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 4 | at Montgomery County Community College (PA) | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Northampton Community College | L, 8-6 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | at Northampton Community College | W, 15-4 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 11 | at Northampton Community College | L, 17-15 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 15 | Rowan College South Jersey - Gloucester | W, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | Middlesex College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Camden County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UCNJ | W, 24-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UCNJ | W, 24-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UCNJ | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at UCNJ | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | TBD | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBD | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBD | - | - | - | - | - | - | - | - | - | - | |
| May 23 | TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rockingham Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Rockingham Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bucks County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Raritan Valley Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Bucks County | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Bucks County | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Bucks County CC | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Bucks County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Brookdale Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Atlantic Cape Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Atlantic Cape Community College | W, 29-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Delaware Technical Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Delaware Technical Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Delaware County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Delaware County Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Delaware County Community College | W, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Lackawanna College | T, 15-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Raritan Valley Community College | W, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Salem Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salem Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Salem Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Ocean County College | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Montgomery County Community College (PA) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Montgomery County Community College (PA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Northampton Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northampton Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northampton Community College | L, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Rowan College South Jersey - Gloucester | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Middlesex College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Camden County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UCNJ | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UCNJ | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at UCNJ | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Camden County College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rockingham Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Rockingham Community College | L, 6-0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bucks County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Raritan Valley Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Bucks County | W, 18-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Bucks County | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County CC | W, 7-6 | 10 | 7 | 2 | 1 | .900 | - | 3 | 1 | .250 | - | - |
| Mar 8 | Bucks County CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale Community College | W, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 11 | Brookdale Community College | W, 13-9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Atlantic Cape Community College | W, 14-4 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 14 | at Atlantic Cape Community College | W, 29-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Delaware Technical Community College | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Delaware Technical Community College | L, 4-1 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 16 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Delaware County Community College | W, 10-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Delaware County Community College | W, 20-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Delaware County Community College | W, 22-9 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 13-4 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Mar 24 | Lackawanna College | T, 15-15 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 25 | Raritan Valley Community College | W, 16-12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Salem Community College | W, 19-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Salem Community College | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Salem Community College | W, 8-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Ocean County College | L, 20-10 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Montgomery County Community College (PA) | L, 10-6 | 13 | 11 | 0 | 2 | .846 | 1 | - | - | - | - | - |
| Apr 4 | at Montgomery County Community College (PA) | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rowan College South Jersey - Gloucester | L, 3-0 | 7 | 5 | 1 | 1 | .857 | - | 2 | 1 | .333 | - | - |
| Apr 10 | Northampton Community College | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | at Northampton Community College | W, 15-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 17-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Rowan College South Jersey - Gloucester | W, 8-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Middlesex College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middlesex College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Camden County College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | UCNJ | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at UCNJ | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at UCNJ | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Ocean County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Montgomery County Community College (PA) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Bergen Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
