4 Chase Montgomery
-
- Hometown:
- Medford, NJ
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Shawnee
-
- gp
- 46
-
- avg
- .273
-
- hr
- -
-
- rbi
- 21
-
- r
- 42
-
- sb
- 17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 30 | ||
| Plate appearances | 174 | 127 | ||
| At Bats | 128 | 98 | ||
| Runs | 42 | 27 | ||
| Hits | 35 | 29 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 17 | ||
| Total bases | 39 | 32 | ||
| Walks | 33 | 21 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 18 | 13 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 17 | 14 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .273 | .296 | ||
| On Base Percentage | .451 | .437 | ||
| Slugging Percentage | .305 | .327 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 4 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 6.75 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 5.25 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 6.75 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 110 | ||
| Put Outs | 65 | 42 | ||
| Assists | 63 | 52 | ||
| Errors | 24 | 16 | ||
| Fielding Percentage | .842 | .855 | ||
| Double Plays | 14 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Jamestown Community College | L, 9-7 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | 1 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 8 | at Brookdale Community College | L, 25-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 5 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 15 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Ocean County College | W, 16-8 | 6 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 29 | Ocean County College | W, 17-4 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Northampton Community College | W, 21-5 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 5 | Northampton Community College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 5 | Northampton Community College | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Middlesex College | W, 9-5 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 16 | Eastern University JV | W, 22-8 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Camden County College | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 19 | Camden County College | W, 12-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 19 | Camden County College | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at UCNJ | W, 19-7 | 3 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 23 | UCNJ | W, 20-10 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 3 | - |
| Apr 25 | at Bergen Community College | W, 17-3 | 3 | 3 | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
| Apr 25 | at Bergen Community College | W, 26-6 | 4 | 2 | 2 | - | - | - | 1 | 2 | - | - | - |
| Apr 27 | Bergen Community College | W, 15-4 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 10 | Camden County College | W, 15-5 | 1 | 2 | 1 | - | - | - | 2 | 3 | - | - | - |
| May 10 | Camden County College | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 11 | Camden County College | W, 14-6 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| May 15 | at Brookdale Community College | L, 9-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | Genesee Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | Bucks County Community College | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Jamestown Community College | L, 9-7 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Jamestown Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Brookdale Community College | L, 25-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at Brookdale Community College | L, 18-13 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Delaware County Community College | W, 8-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 15 | Delaware County Community College | W, 21-4 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 15 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 21 | Salem Community College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Salem Community College | L, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 22 | at Salem Community College | L, 4-3 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 28 | at Ocean County College | W, 16-8 | - | - | - | 1 | 0 | - | - | - | - | 8 |
| Mar 29 | Ocean County College | W, 17-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 29 | Ocean County College | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | at Northampton Community College | W, 21-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 5 | Northampton Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | Northampton Community College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 13 | Middlesex College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Middlesex College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | Middlesex College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 16 | Eastern University JV | W, 22-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Camden County College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | Camden County College | W, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Camden County College | W, 5-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at UCNJ | W, 19-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 23 | UCNJ | W, 20-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | at Bergen Community College | W, 17-3 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 25 | at Bergen Community College | W, 26-6 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 27 | Bergen Community College | W, 15-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 10 | Camden County College | W, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | Camden County College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | Camden County College | W, 14-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 15 | at Brookdale Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 1 | - |
| Feb 28 | Jamestown Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 1 | 27.00 | 15.00 | 3 | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Northampton Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northampton Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northampton Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Montgomery County Community College (PA) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Middlesex College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Middlesex College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Eastern University JV | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Camden County College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Camden County College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Camden County College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at UCNJ | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | UCNJ | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Bergen Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Bergen Community College | W, 26-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Bergen Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Atlantic Cape Community College - Club | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Camden County College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Camden County College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Camden County College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Brookdale Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Rowan College South Jersey - Gloucester | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Genesee Community College | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Genesee Community College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Bucks County Community College | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | L, 9-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 28 | Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 19-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Tompkins Cortland Community College | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Rosemont JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brookdale Community College | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 25-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Brookdale Community College | L, 18-13 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 10 | at Albright College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Lackawanna College | L, 11-9 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | at Delaware County Community College | W, 8-1 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 21-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Salem Community College | L, 16-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 10-3 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 22 | at Salem Community College | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Ocean County College | W, 16-8 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 17-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Ocean County College | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery County Community College (PA) | L, 7-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
