#23 Steve Bowley (RHP) - Cumberland County College
app
16
gs
13
w
8
l
3
sv
0
ip
77.2
era
3.71
whip
1.43
k
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 8 | ||
| Games started | 13 | 8 | ||
| Wins | 8 | 4 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 77.2 | 44.2 | ||
| Hits | 85 | 47 | ||
| Runs | 46 | 23 | ||
| Earned Runs | 32 | 16 | ||
| Walks | 26 | 10 | ||
| Strikeouts | 46 | 24 | ||
| Strikeouts per Game | 5.33 | 4.84 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.43 | 1.28 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 329 | 191 | ||
| Batting Average Against | .258 | .246 | ||
| Earned Run Average | 3.71 | 3.22 | ||
| Wild pitches | - | - | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 14 | ||
| Put Outs | 5 | 4 | ||
| Assists | 14 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .905 | .929 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .20 | 1 | 6 | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | - | 3 | 1 |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 1.00 | 0 | 5 | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 1 | 0 | 1 | 0 | 6.1 | 12 | 5 | 5 | 7.11 | 1.89 | 0 | 1 | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 4.20 | 4 | 2 | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 1 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 4.26 | 1.26 | 2 | 4 | - |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 1 | 1 | 0 | 0 | 5.2 | 7 | 1 | 0 | 0.00 | 1.59 | 2 | 2 | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 1 | 1 | 0 | 0 | 5.2 | 4 | 2 | 1 | 1.59 | .88 | 1 | 6 | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 1 | 0 | 0 | 0 | 4.0 | 3 | 4 | 3 | 6.75 | 1.25 | 2 | 1 | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 1 | 3.86 | 2.14 | 2 | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 1.00 | 1 | 3 | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 1 | 0 | 1 | 0 | 6.2 | 7 | 4 | 2 | 2.70 | 1.20 | 1 | 3 | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 1.33 | 3 | 2 | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 2 | 2.57 | 1.57 | 4 | 5 | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 1 | 0 | 1 | 0 | 6.1 | 11 | 4 | 4 | 5.68 | 1.89 | 1 | 0 | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 2 | 6.75 | 2.63 | 2 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Luzerne County Community College | W, 31-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Luzerne County Community College | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercer County Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 14-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Delaware Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Community College | W, 9-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Atlantic Cape Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 5-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | vs. Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. College of DuPage | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kankakee Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Black Hawk College-Moline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Carl Sandburg College | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Ocean County College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Bergen Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bergen Community College | W, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Rowan College at Burlington County | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College at Gloucester County | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Rowan College at Gloucester County | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Philadelphia University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Camden County College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | W, 16-6 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Brookdale Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Philadelphia University JV | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Northampton Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Middlesex County College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Union County College | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Union County College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ocean County College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Ocean County College | L, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Ocean County College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College at Gloucester County | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
