42 Jabril Bowman
-
- Height:
- 6'2
-
- Hometown:
- Bridgeton, NJ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Bridgeton
-
- Major:
- Social Service
-
- gp
- 22
-
- pts/g
- 9.0
-
- fg %
- 57.8
-
- 3pt %
- -
-
- ft %
- 63.2
-
- reb/g
- 3.5
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 20 | ||
| Games started | 12 | 11 | ||
| Minutes | 43 | 41 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 78-135 | 71-120 | ||
| FG Pct | 57.8 | 59.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 43-68 | 40-64 | ||
| FT Pct | 63.2 | 62.5 | ||
| Off rebounds | 33 | 31 | ||
| Def rebounds | 44 | 39 | ||
| Total rebounds | 77 | 70 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 33 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 14 | ||
| Turnovers | 11 | 11 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 14 | 14 | ||
| Blocks | 8 | 8 | ||
| Points | 199 | 182 | ||
| Points per game | 9.0 | 9.1 | ||
| Points per 40 min | 185.1 | 177.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 12 | Bergen Community College | L, 95-92 | 1 | 1 | 10-12 | 83.3 | 0-0 | - | 2-3 | 66.7 | 22 |
| Nov 15 | Ocean County College | L, 73-71 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 17 | Prince George's Community College | L, 89-85 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 19 | at Middlesex College | L, 58-51 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Delaware Technical Community College | L, 98-91 | - | 1 | 2-7 | 28.6 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 29 | Salem Community College | L, 76-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | Sussex County Community College | L, 83-73 | - | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Union College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Passaic County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | at Camden County College | L, 68-63 | - | 1 | 9-11 | 81.8 | 0-0 | - | 3-6 | 50.0 | 21 |
| Jan 10 | Mercer County Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Salem Community College | L, 78-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Brookdale Community College | W, 2-0 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 7-9 | 77.8 | 19 |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 28 | Middlesex College | L, 80-57 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Camden County College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northampton Community College | L, 103-73 | - | 23 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 4 | at Sussex County Community College | W, 71-65 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 5-9 | 55.6 | 19 |
| Feb 7 | at Ocean County College | L, 84-79 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 11 | Passaic County Community College | L, 89-69 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 18 | at Union College | L, 102-71 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 12 | Bergen Community College | L, 95-92 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Ocean County College | L, 73-71 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 17 | Prince George's Community College | L, 89-85 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Middlesex College | L, 58-51 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Delaware Technical Community College | L, 98-91 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 29 | Salem Community College | L, 76-75 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Sussex County Community College | L, 83-73 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Union College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Passaic County Community College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Camden County College | L, 68-63 | - | 1 | 2 | 3 | 5 | 1 | 0 | - | 3 | 1 | 2 | - |
| Jan 10 | Mercer County Community College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Salem Community College | L, 78-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Brookdale Community College | W, 2-0 | - | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 3 | 4 | 7 | 2 | 0 | - | 0 | 1 | 2 | - |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 28 | Middlesex College | L, 80-57 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 31 | Camden County College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northampton Community College | L, 103-73 | - | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 4 | at Sussex County Community College | W, 71-65 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Feb 7 | at Ocean County College | L, 84-79 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 4 | 0 | 3 | - |
| Feb 11 | Passaic County Community College | L, 89-69 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Feb 18 | at Union College | L, 102-71 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 2.0 | 3.5-6.1 | 57.8 | 0.0-0.0 | - | 2.0-3.1 | 63.2 | 9.0 |
| Conference | 20 | 11 | 2.0 | 3.5-6.0 | 59.2 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 1.0 | 3.2-6.1 | 53.4 | 0.0-0.0 | - | 1.4-2.0 | 70.8 | 7.9 |
| Away | 10 | 5 | 3.1 | 3.9-6.2 | 62.9 | 0.0-0.0 | - | 2.6-4.4 | 59.1 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 1.0 | 4.3-6.7 | 65.0 | 0.0-0.0 | - | 2.3-3.7 | 63.6 | 11.0 |
| Losses | 19 | 10 | 2.1 | 3.4-6.1 | 56.5 | 0.0-0.0 | - | 1.9-3.0 | 63.2 | 8.7 | |
| Month | November | 7 | 3 | 1.0 | 3.6-5.7 | 62.5 | 0.0-0.0 | - | 1.3-2.3 | 56.3 | 8.4 |
| December | 4 | 1 | 1.0 | 4.8-7.0 | 67.9 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 10.8 | |
| January | 5 | 3 | .8 | 2.0-4.2 | 47.6 | 0.0-0.0 | - | 2.4-3.0 | 80.0 | 6.4 | |
| February | 6 | 5 | 4.7 | 4.0-7.7 | 52.2 | 0.0-0.0 | - | 2.8-4.8 | 58.6 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 43 | 78-135 | 57.8 | 0-0 | - | 43-68 | 63.2 | 199 |
| Conference | 20 | 11 | 41 | 71-120 | 59.2 | 0-0 | - | 40-64 | 62.5 | 182 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 12 | 39-73 | 53.4 | 0-0 | - | 17-24 | 70.8 | 95 |
| Away | 10 | 5 | 31 | 39-62 | 62.9 | 0-0 | - | 26-44 | 59.1 | 104 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 3 | 13-20 | 65.0 | 0-0 | - | 7-11 | 63.6 | 33 |
| Losses | 19 | 10 | 40 | 65-115 | 56.5 | 0-0 | - | 36-57 | 63.2 | 166 | |
| Month | November | 7 | 3 | 7 | 25-40 | 62.5 | 0-0 | - | 9-16 | 56.3 | 59 |
| December | 4 | 1 | 4 | 19-28 | 67.9 | 0-0 | - | 5-8 | 62.5 | 43 | |
| January | 5 | 3 | 4 | 10-21 | 47.6 | 0-0 | - | 12-15 | 80.0 | 32 | |
| February | 6 | 5 | 28 | 24-46 | 52.2 | 0-0 | - | 17-29 | 58.6 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 2.0 | 0.0-0.0 | 57.8 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 20 | 11 | 2.0 | 0.0-0.0 | 59.2 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 1.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | - | 0.0-0.0 | 70.8 | 0.0 |
| Away | 10 | 5 | 3.1 | 0.0-0.0 | 62.9 | 0.0-0.0 | - | 0.0-0.0 | 59.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 1.0 | 0.0-0.0 | 65.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 19 | 10 | 2.1 | 0.0-0.0 | 56.5 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0-0.0 | 67.9 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| January | 5 | 3 | .8 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 5 | 4.7 | 0.0-0.0 | 52.2 | 0.0-0.0 | - | 0.0-0.0 | 58.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 2.0 | 1.5 | 2.0 | 3.5 | 1.5 | - | 0.6 | 0.5 | 1.3 | 0.6 | 0.4 |
| Conference | 20 | 11 | 2.0 | 1.6 | 1.9 | 3.5 | 1.5 | - | 0.7 | 0.6 | 1.3 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 1.0 | 1.7 | 1.8 | 3.4 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.4 | 0.3 |
| Away | 10 | 5 | 3.1 | 1.3 | 2.3 | 3.6 | 1.7 | - | 1.0 | 0.6 | 1.7 | 0.9 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 1.0 | 1.7 | 3.0 | 4.7 | 1.3 | - | 1.3 | 0.3 | 4.0 | 0.7 | 0.3 |
| Losses | 19 | 10 | 2.1 | 1.5 | 1.8 | 3.3 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.4 | |
| Month | November | 7 | 3 | 1.0 | 1.0 | 2.0 | 3.0 | 1.4 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
| December | 4 | 1 | 1.0 | 1.8 | 1.8 | 3.5 | 1.3 | - | 0.3 | 0.0 | - | 0.8 | 0.3 | |
| January | 5 | 3 | .8 | 2.2 | 1.6 | 3.8 | 1.0 | - | 0.8 | 0.2 | 4.0 | 0.2 | 0.8 | |
| February | 6 | 5 | 4.7 | 1.3 | 2.5 | 3.8 | 2.2 | - | 1.2 | 1.0 | 1.2 | 1.2 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 43 | 33 | 44 | 77 | 33 | - | 14 | 11 | 1.3 | 14 | 8 |
| Conference | 20 | 11 | 41 | 31 | 39 | 70 | 30 | - | 14 | 11 | 1.3 | 14 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 12 | 20 | 21 | 41 | 16 | - | 4 | 5 | 0.8 | 5 | 4 |
| Away | 10 | 5 | 31 | 13 | 23 | 36 | 17 | - | 10 | 6 | 1.7 | 9 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 3 | 5 | 9 | 14 | 4 | - | 4 | 1 | 4.0 | 2 | 1 |
| Losses | 19 | 10 | 40 | 28 | 35 | 63 | 29 | - | 10 | 10 | 1.0 | 12 | 7 | |
| Month | November | 7 | 3 | 7 | 7 | 14 | 21 | 10 | - | 2 | 4 | 0.5 | 3 | 1 |
| December | 4 | 1 | 4 | 7 | 7 | 14 | 5 | - | 1 | 0 | - | 3 | 1 | |
| January | 5 | 3 | 4 | 11 | 8 | 19 | 5 | - | 4 | 1 | 4.0 | 1 | 4 | |
| February | 6 | 5 | 28 | 8 | 15 | 23 | 13 | - | 7 | 6 | 1.2 | 7 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 12 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 20 | 11 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | 5 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 19 | 10 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 3 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 6 | 5 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Dukes drop home finale to Passaic County
February 13, 2023
Dukes go on the road and defeat Skylanders
February 6, 2023
Northampton rolls past Dukes
February 3, 2023
Bulldogs pull away from Cumberland with 3-point win
November 14, 2022




































