0 Ahmad Woodard
-
- Hometown:
- Orange, NJ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- American History
-
- gp
- 24
-
- pts/g
- 3.3
-
- fg %
- 27.7
-
- 3pt %
- 27.3
-
- ft %
- 59.4
-
- reb/g
- 0.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 34 | 20 | ||
| Minutes per game | 1.4 | 1.4 | ||
| FG | 23-83 | 12-45 | ||
| FG Pct | 27.7 | 26.7 | ||
| 3PT | 15-55 | 7-25 | ||
| 3PT Pct | 27.3 | 28.0 | ||
| FT | 19-32 | 10-19 | ||
| FT Pct | 59.4 | 52.6 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 11 | 6 | ||
| Total rebounds | 13 | 8 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 36 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 12 | ||
| Turnovers | 28 | 14 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 14 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 80 | 41 | ||
| Points per game | 3.3 | 2.9 | ||
| Points per 40 min | 94.1 | 82.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 1-9 | 11.1 | 0-3 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 18 | at Northampton Community College | L, 93-80 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 5 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 1-1 | 100.0 | 12 |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1.4 | 1.0-3.5 | 27.7 | 0.6-2.3 | 27.3 | 0.8-1.3 | 59.4 | 3.3 |
| Conference | 14 | 1 | 1.4 | 0.9-3.2 | 26.7 | 0.5-1.8 | 28.0 | 0.7-1.4 | 52.6 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.0 | 1.2-3.4 | 34.1 | 0.8-2.4 | 34.5 | 1.0-1.5 | 66.7 | 4.2 |
| Away | 12 | - | 1.8 | 0.8-3.5 | 21.4 | 0.4-2.2 | 19.2 | 0.6-1.2 | 50.0 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 1.0 | 1.0-2.6 | 38.5 | 0.6-1.7 | 35.3 | 1.0-1.6 | 62.5 | 3.6 |
| Losses | 14 | - | 1.7 | 0.9-4.1 | 22.8 | 0.6-2.7 | 23.7 | 0.6-1.1 | 56.3 | 3.1 | |
| Month | November | 6 | - | 2.0 | 0.8-3.3 | 25.0 | 0.2-1.2 | 14.3 | 1.2-2.0 | 58.3 | 3.0 |
| December | 7 | - | 1.0 | 0.9-3.4 | 25.0 | 0.9-2.7 | 31.6 | 1.1-1.9 | 61.5 | 3.7 | |
| January | 4 | - | 2.0 | 1.2-4.0 | 31.3 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 3.5 | |
| February | 7 | 1 | 1.0 | 1.0-3.3 | 30.4 | 0.9-2.7 | 31.6 | 0.3-0.4 | 66.7 | 3.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 34 | 23-83 | 27.7 | 15-55 | 27.3 | 19-32 | 59.4 | 80 |
| Conference | 14 | 1 | 20 | 12-45 | 26.7 | 7-25 | 28.0 | 10-19 | 52.6 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 12 | 14-41 | 34.1 | 10-29 | 34.5 | 12-18 | 66.7 | 50 |
| Away | 12 | - | 22 | 9-42 | 21.4 | 5-26 | 19.2 | 7-14 | 50.0 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 10 | 10-26 | 38.5 | 6-17 | 35.3 | 10-16 | 62.5 | 36 |
| Losses | 14 | - | 24 | 13-57 | 22.8 | 9-38 | 23.7 | 9-16 | 56.3 | 44 | |
| Month | November | 6 | - | 12 | 5-20 | 25.0 | 1-7 | 14.3 | 7-12 | 58.3 | 18 |
| December | 7 | - | 7 | 6-24 | 25.0 | 6-19 | 31.6 | 8-13 | 61.5 | 26 | |
| January | 4 | - | 8 | 5-16 | 31.3 | 2-10 | 20.0 | 2-4 | 50.0 | 14 | |
| February | 7 | 1 | 7 | 7-23 | 30.4 | 6-19 | 31.6 | 2-3 | 66.7 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1.4 | 0.0-0.0 | 27.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 59.4 | 0.0 |
| Conference | 14 | 1 | 1.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 52.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | - | 1.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 19.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 14 | - | 1.7 | 0.0-0.0 | 22.8 | 0.0-0.0 | 23.7 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | November | 6 | - | 2.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 58.3 | 0.0 |
| December | 7 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 61.5 | 0.0 | |
| January | 4 | - | 2.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1.4 | 0.1 | 0.5 | 0.5 | 1.5 | - | 0.9 | 1.2 | 0.8 | 0.6 | 0.0 |
| Conference | 14 | 1 | 1.4 | 0.1 | 0.4 | 0.6 | 1.4 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.0 | 0.4 | 0.4 | 1.3 | - | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
| Away | 12 | - | 1.8 | 0.2 | 0.5 | 0.7 | 1.7 | - | 0.9 | 1.9 | 0.5 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 1.0 | 0.0 | 0.3 | 0.3 | 1.5 | - | 0.8 | 1.5 | 0.5 | 1.0 | 0.0 |
| Losses | 14 | - | 1.7 | 0.1 | 0.6 | 0.7 | 1.5 | - | 0.9 | 0.9 | 1.0 | 0.3 | 0.0 | |
| Month | November | 6 | - | 2.0 | 0.3 | 0.5 | 0.8 | 0.8 | - | 1.2 | 1.3 | 0.9 | 0.7 | 0.0 |
| December | 7 | - | 1.0 | 0.0 | 0.7 | 0.7 | 1.6 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 0.8 | 0.8 | 1.3 | - | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.1 | - | 0.3 | 0.1 | 2.0 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 34 | 2 | 11 | 13 | 36 | - | 21 | 28 | 0.8 | 14 | 0 |
| Conference | 14 | 1 | 20 | 2 | 6 | 8 | 20 | - | 12 | 14 | 0.9 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 12 | 0 | 5 | 5 | 16 | - | 10 | 5 | 2.0 | 5 | 0 |
| Away | 12 | - | 22 | 2 | 6 | 8 | 20 | - | 11 | 23 | 0.5 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 10 | 0 | 3 | 3 | 15 | - | 8 | 15 | 0.5 | 10 | 0 |
| Losses | 14 | - | 24 | 2 | 8 | 10 | 21 | - | 13 | 13 | 1.0 | 4 | 0 | |
| Month | November | 6 | - | 12 | 2 | 3 | 5 | 5 | - | 7 | 8 | 0.9 | 4 | 0 |
| December | 7 | - | 7 | 0 | 5 | 5 | 11 | - | 10 | 10 | 1.0 | 4 | 0 | |
| January | 4 | - | 8 | 0 | 3 | 3 | 5 | - | 2 | 9 | 0.2 | 2 | 0 | |
| February | 7 | 1 | 7 | 0 | 0 | 0 | 15 | - | 2 | 1 | 2.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 12 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 14 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Mens Basketball handles Sussex, 87-74
Davis, Dickerson, Purnell lead Dukes to victory
November 26, 2025
Mens Basketball triumphant in battle at Atlantic Cape, 79-73
Dukes win hard fought battle at Atlantic Cape
November 26, 2025




































