11 Nasir Bey
-
- Height:
- 6'1
-
- Hometown:
- Newark, NJ
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Belleville
-
- Major:
- Entrepreneurship
-
- gp
- 21
-
- pts/g
- 4.9
-
- fg %
- 41.9
-
- 3pt %
- 33.3
-
- ft %
- 84.0
-
- reb/g
- 1.5
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Northampton Community College | L, 103-73 |
| Feb 4 | at Sussex County Community College | W, 71-65 |
| Feb 7 | at Ocean County College | L, 84-79 |
| Feb 11 | Passaic County Community College | L, 89-69 |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 |
| Feb 18 | at Union College | L, 102-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 17 | ||
| Games started | 11 | 9 | ||
| Minutes | 59 | 55 | ||
| Minutes per game | 2.8 | 3.2 | ||
| FG | 39-93 | 28-73 | ||
| FG Pct | 41.9 | 38.4 | ||
| 3PT | 4-12 | 1-6 | ||
| 3PT Pct | 33.3 | 16.7 | ||
| FT | 21-25 | 12-12 | ||
| FT Pct | 84.0 | 100.0 | ||
| Off rebounds | 11 | 9 | ||
| Def rebounds | 21 | 15 | ||
| Total rebounds | 32 | 24 | ||
| Rebounds per game | 1.5 | 1.4 | ||
| Personal fouls | 24 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 26 | ||
| Turnovers | 19 | 16 | ||
| Assist to turnover ratio | 1.4 | 1.6 | ||
| Steals | 14 | 14 | ||
| Blocks | 12 | 11 | ||
| Points | 103 | 69 | ||
| Points per game | 4.9 | 4.1 | ||
| Points per 40 min | 69.8 | 50.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Bergen Community College | L, 95-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Ocean County College | L, 73-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Prince George's Community College | L, 89-85 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 19 | at Middlesex College | L, 58-51 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | Delaware Technical Community College | L, 98-91 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 4-8 | 50.0 | 18 |
| Nov 29 | Salem Community College | L, 76-75 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Sussex County Community College | L, 83-73 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Union College | L, 73-71 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | at Passaic County Community College | L, 94-81 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 20 | at Camden County College | L, 68-63 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Jan 10 | Mercer County Community College | L, 78-67 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Salem Community College | L, 78-58 | 1 | 40 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Brookdale Community College | W, 2-0 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Camden County College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northampton Community College | L, 103-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Sussex County Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ocean County College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Passaic County Community College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Union College | L, 102-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Team Olympus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Essex County College | W, 76-72 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 8 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Brookdale Community College | L, 83-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 12 | Bergen Community College | L, 95-92 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 15 | Ocean County College | L, 73-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Prince George's Community College | L, 89-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 19 | at Middlesex College | L, 58-51 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Delaware Technical Community College | L, 98-91 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 29 | Salem Community College | L, 76-75 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 1 | Community College of Philadelphia | W, 73-72 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Dec 3 | Sussex County Community College | L, 83-73 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | Rowan College South Jersey - Gloucester | L, 71-66 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 2 | - |
| Dec 8 | Union College | L, 73-71 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 1 | 0 | - |
| Dec 10 | at Passaic County Community College | L, 94-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 15 | Atlantic Cape Community College | L, 86-79 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 20 | at Camden County College | L, 68-63 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2.0 | 4 | 2 | 1 | - |
| Jan 10 | Mercer County Community College | L, 78-67 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Rowan College South Jersey - Gloucester | W, 73-59 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | - | 1 | 0 | 2 | - |
| Jan 14 | at Salem Community College | L, 78-58 | 1 | 40 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 17 | at Brookdale Community College | W, 2-0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 2 | 0 | - |
| Jan 21 | at Bergen Community College | L, 92-91 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 2 | 3 | - |
| Jan 26 | Montgomery County Community College (PA) | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex College | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Camden County College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northampton Community College | L, 103-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Sussex County Community College | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ocean County College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Passaic County Community College | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Atlantic Cape Community College | L, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Union College | L, 102-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 2.8 | 1.9-4.4 | 41.9 | 0.2-0.6 | 33.3 | 1.0-1.2 | 84.0 | 4.9 |
| Conference | 17 | 9 | 3.2 | 1.6-4.3 | 38.4 | 0.1-0.4 | 16.7 | 0.7-0.7 | 100.0 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 1.0 | 1.6-3.7 | 43.8 | 0.2-0.6 | 37.5 | 0.8-1.2 | 73.3 | 4.3 |
| Away | 8 | 5 | 5.8 | 2.2-5.6 | 40.0 | 0.1-0.5 | 25.0 | 1.2-1.2 | 100.0 | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 2.2-5.0 | 45.0 | 0.2-0.2 | 100.0 | 0.8-0.8 | 100.0 | 5.5 |
| Losses | 17 | 8 | 3.2 | 1.8-4.3 | 41.1 | 0.2-0.6 | 27.3 | 1.1-1.3 | 81.8 | 4.8 | |
| Month | November | 8 | 2 | 1.0 | 1.8-3.9 | 45.2 | 0.5-1.0 | 50.0 | 0.9-1.4 | 63.6 | 4.9 |
| December | 7 | 4 | 1.0 | 1.6-4.3 | 36.7 | 0.0-0.3 | 0.0 | 1.3-1.3 | 100.0 | 4.4 | |
| January | 5 | 5 | 8.8 | 2.8-6.4 | 43.8 | 0.0-0.4 | 0.0 | 1.0-1.0 | 100.0 | 6.6 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 59 | 39-93 | 41.9 | 4-12 | 33.3 | 21-25 | 84.0 | 103 |
| Conference | 17 | 9 | 55 | 28-73 | 38.4 | 1-6 | 16.7 | 12-12 | 100.0 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 13 | 21-48 | 43.8 | 3-8 | 37.5 | 11-15 | 73.3 | 56 |
| Away | 8 | 5 | 46 | 18-45 | 40.0 | 1-4 | 25.0 | 10-10 | 100.0 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 4 | 9-20 | 45.0 | 1-1 | 100.0 | 3-3 | 100.0 | 22 |
| Losses | 17 | 8 | 55 | 30-73 | 41.1 | 3-11 | 27.3 | 18-22 | 81.8 | 81 | |
| Month | November | 8 | 2 | 8 | 14-31 | 45.2 | 4-8 | 50.0 | 7-11 | 63.6 | 39 |
| December | 7 | 4 | 7 | 11-30 | 36.7 | 0-2 | 0.0 | 9-9 | 100.0 | 31 | |
| January | 5 | 5 | 44 | 14-32 | 43.8 | 0-2 | 0.0 | 5-5 | 100.0 | 33 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 2.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 84.0 | 0.0 |
| Conference | 17 | 9 | 3.2 | 0.0-0.0 | 38.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 8 | 5 | 5.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 17 | 8 | 3.2 | 0.0-0.0 | 41.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | November | 8 | 2 | 1.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 7 | 4 | 1.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 5 | 8.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 2.8 | 0.5 | 1.0 | 1.5 | 1.1 | - | 1.3 | 0.9 | 1.4 | 0.7 | 0.6 |
| Conference | 17 | 9 | 3.2 | 0.5 | 0.9 | 1.4 | 1.1 | - | 1.5 | 0.9 | 1.6 | 0.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.5 | 1.2 | 1.7 | 1.1 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.5 |
| Away | 8 | 5 | 5.8 | 0.5 | 0.8 | 1.3 | 1.3 | - | 1.9 | 0.9 | 2.1 | 1.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 1.0 | 0.5 | 1.5 | 1.3 | - | 2.5 | 0.5 | 5.0 | 0.5 | 0.8 |
| Losses | 17 | 8 | 3.2 | 0.4 | 1.1 | 1.5 | 1.1 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.5 | |
| Month | November | 8 | 2 | 1.0 | 0.1 | 1.3 | 1.4 | 1.4 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.4 |
| December | 7 | 4 | 1.0 | 1.0 | 0.9 | 1.9 | 1.1 | - | 1.6 | 1.1 | 1.4 | 1.3 | 0.7 | |
| January | 5 | 5 | 8.8 | 0.6 | 1.0 | 1.6 | 1.0 | - | 2.4 | 1.2 | 2.0 | 0.4 | 0.8 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 59 | 11 | 21 | 32 | 24 | - | 27 | 19 | 1.4 | 14 | 12 |
| Conference | 17 | 9 | 55 | 9 | 15 | 24 | 18 | - | 26 | 16 | 1.6 | 14 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 13 | 7 | 15 | 22 | 14 | - | 12 | 12 | 1.0 | 6 | 6 |
| Away | 8 | 5 | 46 | 4 | 6 | 10 | 10 | - | 15 | 7 | 2.1 | 8 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 4 | 4 | 2 | 6 | 5 | - | 10 | 2 | 5.0 | 2 | 3 |
| Losses | 17 | 8 | 55 | 7 | 19 | 26 | 19 | - | 17 | 17 | 1.0 | 12 | 9 | |
| Month | November | 8 | 2 | 8 | 1 | 10 | 11 | 11 | - | 4 | 5 | 0.8 | 3 | 3 |
| December | 7 | 4 | 7 | 7 | 6 | 13 | 8 | - | 11 | 8 | 1.4 | 9 | 5 | |
| January | 5 | 5 | 44 | 3 | 5 | 8 | 5 | - | 12 | 6 | 2.0 | 2 | 4 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 17 | 9 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 5 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 17 | 8 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 5 | 5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Gill, Green lift Dukes past Essex in season opening OT win
Colin Gill and Malachi Green lead Dukes past Essex
November 4, 2022
2022 season set to begin for Dukes men's basketball
November 2, 2022




































