gp
28
pts/g
22.5
fg %
45.2
3pt %
32.2
ft %
64.9
reb/g
8.3
a/g
3.4
Player Stats
  Overall Conf
Games 28 20
Games started 28 20
Minutes 106 59
Minutes per game 3.8 3.0
FG 207-458 159-345
FG Pct 45.2 46.1
3PT 37-115 32-87
3PT Pct 32.2 36.8
FT 179-276 126-201
FT Pct 64.9 62.7
Off rebounds 72 59
Def rebounds 160 109
Total rebounds 232 168
Rebounds per game 8.3 8.4
Personal fouls 79 56
Disqualifications 5 4
Assists 95 72
Turnovers 48 28
Assist to turnover ratio 2.0 2.6
Steals 31 22
Blocks 20 16
Points 630 476
Points per game 22.5 23.8
Points per 40 min 237.7 322.7
Recent Results
Date Opponent/Event Result
Feb 4 at Brookdale Community College L, 86-80
Feb 8 at Middlesex County College L, 87-81
Feb 11 at Camden County College L, 92-76
Feb 13 at Manor College
Feb 15 at Atlantic Cape Community College W, 107-98
Feb 22 at Brookdale Community College L, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Manor College W, 76-61 1 1 5-7 71.4 0-4 0.0 6-9 66.7 16
Nov 9 at Bergen Community College W, 88-73 1 1 7-16 43.8 1-2 50.0 7-10 70.0 22
Nov 14 Bucks County Community College L, 76-74 1 1 7-20 35.0 0-8 0.0 1-1 100.0 15
Nov 19 Atlantic Cape Community College W, 93-71 1 1 6-13 46.2 0-2 0.0 6-9 66.7 18
Nov 21 at Ocean County College W, 96-87 1 1 7-17 41.2 1-3 33.3 11-15 73.3 26
Nov 23 Sussex County Community College W, 98-77 1 1 13-25 52.0 2-8 25.0 3-7 42.9 31
Nov 26 at Rowan College South Jersey - Gloucester W, 78-67 1 1 8-18 44.4 4-9 44.4 4-7 57.1 24
Dec 3 at Salem Community College W, 81-77 1 40 8-17 47.1 1-5 20.0 8-14 57.1 25
Dec 5 Brookdale Community College W, 75-73 1 1 6-16 37.5 3-7 42.9 8-8 100.0 23
Dec 7 at Passaic County Community College L, 87-68 1 1 6-16 37.5 4-8 50.0 4-5 80.0 20
Dec 12 Camden County College L, 91-81 1 1 8-15 53.3 3-4 75.0 5-9 55.6 24
Dec 14 Middlesex County College L, 67-55 1 1 3-19 15.8 0-6 0.0 4-8 50.0 10
Dec 19 at Delaware Technical Community College W, 82-81 1 1 8-18 44.4 1-4 25.0 11-15 73.3 28
Jan 4 Ocean County College W, 92-89 1 1 12-18 66.7 1-3 33.3 7-11 63.6 32
Jan 11 Bergen Community College W, 102-88 1 1 7-14 50.0 2-2 100.0 2-6 33.3 18
Jan 14 at Atlantic Cape Community College   - - - - - - - - -
Jan 16 Union County College L, 78-73 1 1 6-19 31.6 0-3 0.0 8-11 72.7 20
Jan 21 Rowan College South Jersey - Gloucester L, 94-89 1 1 7-17 41.2 1-4 25.0 2-8 25.0 17
Jan 23 at Union County College L, 108-91 1 1 7-15 46.7 3-5 60.0 7-13 53.8 24
Jan 25 at Sussex County Community College W, 114-66 1 1 16-22 72.7 2-5 40.0 3-8 37.5 37
Jan 27 at Northampton Community College L, 84-63 1 1 1-10 10.0 0-2 0.0 9-11 81.8 11
Jan 28 Salem Community College W, 74-63 1 1 9-14 64.3 2-2 100.0 8-12 66.7 28
Jan 30 at Delaware County Community College W, 70-68 1 40 8-14 57.1 0-3 0.0 7-10 70.0 23
Feb 1 Passaic County Community College W, 69-56 1 1 5-16 31.3 2-4 50.0 9-13 69.2 21
Feb 4 at Brookdale Community College L, 86-80 1 1 10-17 58.8 0-2 0.0 13-18 72.2 33
Feb 8 at Middlesex County College L, 87-81 1 1 10-17 58.8 3-5 60.0 2-6 33.3 25
Feb 11 at Camden County College L, 92-76 1 1 3-12 25.0 0-1 0.0 9-12 75.0 15
Feb 13 at Manor College   - - - - - - - - -
Feb 15 at Atlantic Cape Community College W, 107-98 1 1 6-19 31.6 0-2 0.0 10-12 83.3 22
Feb 22 at Brookdale Community College L, 88-83 1 1 8-17 47.1 1-2 50.0 5-8 62.5 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Manor College W, 76-61 1 1 0 4 4 6 3 2.0 1 0 2 -
Nov 9 at Bergen Community College W, 88-73 1 1 5 6 11 2 0 - 1 0 5 1
Nov 14 Bucks County Community College L, 76-74 1 1 1 7 8 4 1 4.0 1 2 4 -
Nov 19 Atlantic Cape Community College W, 93-71 1 1 2 6 8 5 2 2.5 1 1 3 -
Nov 21 at Ocean County College W, 96-87 1 1 3 9 12 6 1 6.0 1 0 3 -
Nov 23 Sussex County Community College W, 98-77 1 1 7 5 12 6 0 - 1 2 1 -
Nov 26 at Rowan College South Jersey - Gloucester W, 78-67 1 1 2 8 10 3 0 - 1 1 3 -
Dec 3 at Salem Community College W, 81-77 1 40 2 3 5 4 3 1.3 0 0 2 -
Dec 5 Brookdale Community College W, 75-73 1 1 1 5 6 1 3 0.3 1 1 3 -
Dec 7 at Passaic County Community College L, 87-68 1 1 1 5 6 3 2 1.5 0 0 2 -
Dec 12 Camden County College L, 91-81 1 1 1 8 9 2 3 0.7 2 0 5 1
Dec 14 Middlesex County College L, 67-55 1 1 2 8 10 3 1 3.0 1 0 5 1
Dec 19 at Delaware Technical Community College W, 82-81 1 1 1 7 8 4 2 2.0 0 0 2 -
Jan 4 Ocean County College W, 92-89 1 1 2 4 6 4 0 - 2 2 1 -
Jan 11 Bergen Community College W, 102-88 1 1 1 6 7 3 1 3.0 1 0 3 -
Jan 14 at Atlantic Cape Community College   - - - - - - - - - - - -
Jan 16 Union County College L, 78-73 1 1 6 5 11 5 0 - 1 1 4 -
Jan 21 Rowan College South Jersey - Gloucester L, 94-89 1 1 3 7 10 5 3 1.7 1 1 5 1
Jan 23 at Union County College L, 108-91 1 1 1 5 6 3 2 1.5 2 2 2 -
Jan 25 at Sussex County Community College W, 114-66 1 1 4 7 11 5 0 - 4 0 1 -
Jan 27 at Northampton Community College L, 84-63 1 1 2 3 5 1 2 0.5 1 1 2 -
Jan 28 Salem Community College W, 74-63 1 1 3 3 6 0 1 0.0 1 2 3 -
Jan 30 at Delaware County Community College W, 70-68 1 40 3 8 11 2 5 0.4 2 0 2 -
Feb 1 Passaic County Community College W, 69-56 1 1 3 5 8 1 2 0.5 1 0 1 -
Feb 4 at Brookdale Community College L, 86-80 1 1 3 4 7 4 3 1.3 1 1 2 -
Feb 8 at Middlesex County College L, 87-81 1 1 4 3 7 5 3 1.7 1 0 5 1
Feb 11 at Camden County College L, 92-76 1 1 3 5 8 2 2 1.0 1 0 4 -
Feb 13 at Manor College   - - - - - - - - - - - -
Feb 15 at Atlantic Cape Community College W, 107-98 1 1 4 5 9 4 1 4.0 0 2 2 -
Feb 22 at Brookdale Community College L, 88-83 1 1 2 9 11 2 2 1.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.8 7.4-16.4 45.2 1.3-4.1 32.2 6.4-9.9 64.9 22.5
Conference 20 20 3.0 8.0-17.2 46.1 1.6-4.3 36.8 6.3-10.1 62.7 23.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 7.2-16.4 44.1 1.2-4.4 28.1 5.3-8.6 61.6 21.0
Away 15 15 6.2 7.5-16.3 46.1 1.4-3.9 36.2 7.3-10.9 67.1 23.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 5.9 8.2-16.5 49.6 1.4-4.1 33.8 6.9-10.4 66.3 24.6
Losses 12 12 1.0 6.3-16.2 39.2 1.2-4.2 30.0 5.8-9.2 62.7 19.7
-
November 7 7 1.0 7.6-16.6 45.7 1.1-5.1 22.2 5.4-8.3 65.5 21.7
December 6 6 7.5 6.5-16.8 38.6 2.0-5.7 35.3 6.7-9.8 67.8 21.7
January 9 9 5.3 8.1-15.9 51.0 1.2-3.2 37.9 5.9-10.0 58.9 23.3
February 6 6 1.0 7.0-16.3 42.9 1.0-2.7 37.5 8.0-11.5 69.6 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 106 207-458 45.2 37-115 32.2 179-276 64.9 630
Conference 20 20 59 159-345 46.1 32-87 36.8 126-201 62.7 476
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 94-213 44.1 16-57 28.1 69-112 61.6 273
Away 15 15 93 113-245 46.1 21-58 36.2 110-164 67.1 357
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 94 131-264 49.6 22-65 33.8 110-166 66.3 394
Losses 12 12 12 76-194 39.2 15-50 30.0 69-110 62.7 236
-
November 7 7 7 53-116 45.7 8-36 22.2 38-58 65.5 152
December 6 6 45 39-101 38.6 12-34 35.3 40-59 67.8 130
January 9 9 48 73-143 51.0 11-29 37.9 53-90 58.9 210
February 6 6 6 42-98 42.9 6-16 37.5 48-69 69.6 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.8 0.0-0.0 45.2 0.0-0.0 32.2 0.0-0.0 64.9 0.0
Conference 20 20 3.0 0.0-0.0 46.1 0.0-0.0 36.8 0.0-0.0 62.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 44.1 0.0-0.0 28.1 0.0-0.0 61.6 0.0
Away 15 15 6.2 0.0-0.0 46.1 0.0-0.0 36.2 0.0-0.0 67.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 5.9 0.0-0.0 49.6 0.0-0.0 33.8 0.0-0.0 66.3 0.0
Losses 12 12 1.0 0.0-0.0 39.2 0.0-0.0 30.0 0.0-0.0 62.7 0.0
-
November 7 7 1.0 0.0-0.0 45.7 0.0-0.0 22.2 0.0-0.0 65.5 0.0
December 6 6 7.5 0.0-0.0 38.6 0.0-0.0 35.3 0.0-0.0 67.8 0.0
January 9 9 5.3 0.0-0.0 51.0 0.0-0.0 37.9 0.0-0.0 58.9 0.0
February 6 6 1.0 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.8 2.6 5.7 8.3 2.8 0.2 3.4 1.7 2.0 1.1 0.7
Conference 20 20 3.0 3.0 5.5 8.4 2.8 0.2 3.6 1.4 2.6 1.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 2.5 5.6 8.1 3.1 0.2 3.5 1.5 2.3 1.2 0.9
Away 15 15 6.2 2.7 5.8 8.5 2.6 0.1 3.3 1.9 1.8 1.1 0.5
Neutral - - - - - - - - - - - - -
-
Wins 16 16 5.9 2.7 5.7 8.4 2.3 0.1 3.5 1.5 2.3 1.1 0.7
Losses 12 12 1.0 2.4 5.8 8.2 3.5 0.3 3.3 2.0 1.6 1.1 0.8
-
November 7 7 1.0 2.9 6.4 9.3 3.0 0.1 4.6 1.0 4.6 1.0 0.9
December 6 6 7.5 1.3 6.0 7.3 3.2 0.3 2.8 2.3 1.2 0.7 0.2
January 9 9 5.3 2.8 5.3 8.1 2.6 0.1 3.1 1.6 2.0 1.7 1.0
February 6 6 1.0 3.2 5.2 8.3 2.7 0.2 3.0 2.2 1.4 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 106 72 160 232 79 5 95 48 2.0 31 20
Conference 20 20 59 59 109 168 56 4 72 28 2.6 22 16
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 32 73 105 40 3 45 20 2.3 15 12
Away 15 15 93 40 87 127 39 2 50 28 1.8 16 8
Neutral - - - - - - - - - - - - -
-
Wins 16 16 94 43 91 134 37 1 56 24 2.3 18 11
Losses 12 12 12 29 69 98 42 4 39 24 1.6 13 9
-
November 7 7 7 20 45 65 21 1 32 7 4.6 7 6
December 6 6 45 8 36 44 19 2 17 14 1.2 4 1
January 9 9 48 25 48 73 23 1 28 14 2.0 15 9
February 6 6 6 19 31 50 16 1 18 13 1.4 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 20 20 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 15 15 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
December 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0