1 Ahzae'ah Woodard
-
- Hometown:
- Orange, NJ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- American History
-
- gp
- 28
-
- pts/g
- 1.8
-
- fg %
- 24.6
-
- 3pt %
- 19.2
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Games started | 10 | 6 | ||
| Minutes | 74 | 46 | ||
| Minutes per game | 2.6 | 2.7 | ||
| FG | 17-69 | 8-39 | ||
| FG Pct | 24.6 | 20.5 | ||
| 3PT | 5-26 | 2-13 | ||
| 3PT Pct | 19.2 | 15.4 | ||
| FT | 10-20 | 10-20 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 29 | 22 | ||
| Total rebounds | 32 | 25 | ||
| Rebounds per game | 1.1 | 1.5 | ||
| Personal fouls | 46 | 31 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 66 | 27 | ||
| Turnovers | 45 | 25 | ||
| Assist to turnover ratio | 1.5 | 1.1 | ||
| Steals | 40 | 25 | ||
| Blocks | 3 | 3 | ||
| Points | 49 | 28 | ||
| Points per game | 1.8 | 1.6 | ||
| Points per 40 min | 26.5 | 24.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Northampton Community College | L, 93-80 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Sussex County Community College | W, 87-74 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Passaic County Community College | W, 83-78 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | 1 | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Sussex County Community College | W, 80-78 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Brookdale Community College | L, 98-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 13 | at Salem Community College | L, 99-73 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 20 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 1 | 0 | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 22 | Sussex County Community College | W, 87-74 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1.7 | 3 | 0 | 3 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0.5 | 4 | 0 | 5 | 1 |
| Dec 6 | at Passaic County Community College | W, 83-78 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 8.0 | 5 | 0 | 2 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.5 | 3 | 0 | 1 | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | 1 | 1 | 1 | 4 | 5 | 4 | 0 | - | 2 | 0 | 5 | 1 |
| Dec 16 | Brookdale Community College | L, 98-73 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0 | 0 | 0 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 11 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 18 | 0 | 3 | 3 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 2 | 1 | 0 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 2.6 | 0.6-2.5 | 24.6 | 0.2-0.9 | 19.2 | 0.4-0.7 | 50.0 | 1.8 |
| Conference | 17 | 6 | 2.7 | 0.5-2.3 | 20.5 | 0.1-0.8 | 15.4 | 0.6-1.2 | 50.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.5-2.0 | 26.9 | 0.1-0.7 | 11.1 | 0.2-0.6 | 37.5 | 1.4 |
| Away | 15 | 7 | 4.1 | 0.7-2.9 | 23.3 | 0.3-1.1 | 23.5 | 0.5-0.8 | 58.3 | 2.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.6-2.4 | 25.0 | 0.2-0.7 | 28.6 | 0.1-0.7 | 14.3 | 1.5 |
| Losses | 18 | 5 | 3.6 | 0.6-2.5 | 24.4 | 0.2-1.1 | 15.8 | 0.5-0.7 | 69.2 | 1.9 | |
| Month | November | 6 | 3 | 4.2 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 0.5-1.2 | 42.9 | 2.8 |
| December | 7 | 5 | 1.0 | 0.4-3.4 | 12.5 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 1.0 | |
| January | 8 | 1 | 4.4 | 0.8-2.4 | 31.6 | 0.2-1.0 | 25.0 | 0.8-1.1 | 66.7 | 2.5 | |
| February | 7 | 1 | 1.0 | 0.3-1.4 | 20.0 | 0.0-0.6 | 0.0 | 0.1-0.6 | 25.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 74 | 17-69 | 24.6 | 5-26 | 19.2 | 10-20 | 50.0 | 49 |
| Conference | 17 | 6 | 46 | 8-39 | 20.5 | 2-13 | 15.4 | 10-20 | 50.0 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 13 | 7-26 | 26.9 | 1-9 | 11.1 | 3-8 | 37.5 | 18 |
| Away | 15 | 7 | 61 | 10-43 | 23.3 | 4-17 | 23.5 | 7-12 | 58.3 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 5 | 10 | 6-24 | 25.0 | 2-7 | 28.6 | 1-7 | 14.3 | 15 |
| Losses | 18 | 5 | 64 | 11-45 | 24.4 | 3-19 | 15.8 | 9-13 | 69.2 | 34 | |
| Month | November | 6 | 3 | 25 | 6-16 | 37.5 | 2-4 | 50.0 | 3-7 | 42.9 | 17 |
| December | 7 | 5 | 7 | 3-24 | 12.5 | 1-10 | 10.0 | 0-0 | - | 7 | |
| January | 8 | 1 | 35 | 6-19 | 31.6 | 2-8 | 25.0 | 6-9 | 66.7 | 20 | |
| February | 7 | 1 | 7 | 2-10 | 20.0 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 2.6 | 0.0-0.0 | 24.6 | 0.0-0.0 | 19.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 17 | 6 | 2.7 | 0.0-0.0 | 20.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 11.1 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 15 | 7 | 4.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 14.3 | 0.0 |
| Losses | 18 | 5 | 3.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 15.8 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | November | 6 | 3 | 4.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0 |
| December | 7 | 5 | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 4.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 2.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.1 | 2.4 | 1.6 | 1.5 | 1.4 | 0.1 |
| Conference | 17 | 6 | 2.7 | 0.2 | 1.3 | 1.5 | 1.8 | 0.1 | 1.6 | 1.5 | 1.1 | 1.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.1 | 0.5 | 0.6 | 0.8 | - | 1.8 | 1.2 | 1.4 | 1.0 | 0.2 |
| Away | 15 | 7 | 4.1 | 0.1 | 1.5 | 1.6 | 2.4 | 0.1 | 2.9 | 1.9 | 1.5 | 1.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.2 | 1.3 | 1.5 | 2.4 | 0.2 | 2.9 | 1.3 | 2.2 | 2.0 | 0.2 |
| Losses | 18 | 5 | 3.6 | 0.1 | 0.9 | 0.9 | 1.2 | - | 2.1 | 1.8 | 1.2 | 1.1 | 0.1 | |
| Month | November | 6 | 3 | 4.2 | 0.2 | 0.5 | 0.7 | 2.7 | - | 2.7 | 2.3 | 1.1 | 1.8 | 0.3 |
| December | 7 | 5 | 1.0 | 0.1 | 1.6 | 1.7 | 2.4 | 0.3 | 3.7 | 1.4 | 2.6 | 2.3 | 0.0 | |
| January | 8 | 1 | 4.4 | 0.0 | 1.3 | 1.3 | 1.3 | - | 1.8 | 1.8 | 1.0 | 1.1 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.1 | 0.7 | 0.9 | 0.4 | - | 1.4 | 1.0 | 1.4 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 74 | 3 | 29 | 32 | 46 | 2 | 66 | 45 | 1.5 | 40 | 3 |
| Conference | 17 | 6 | 46 | 3 | 22 | 25 | 31 | 2 | 27 | 25 | 1.1 | 25 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 13 | 1 | 7 | 8 | 10 | - | 23 | 16 | 1.4 | 13 | 2 |
| Away | 15 | 7 | 61 | 2 | 22 | 24 | 36 | 2 | 43 | 29 | 1.5 | 27 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 10 | 2 | 13 | 15 | 24 | 2 | 29 | 13 | 2.2 | 20 | 2 |
| Losses | 18 | 5 | 64 | 1 | 16 | 17 | 22 | - | 37 | 32 | 1.2 | 20 | 1 | |
| Month | November | 6 | 3 | 25 | 1 | 3 | 4 | 16 | - | 16 | 14 | 1.1 | 11 | 2 |
| December | 7 | 5 | 7 | 1 | 11 | 12 | 17 | 2 | 26 | 10 | 2.6 | 16 | 0 | |
| January | 8 | 1 | 35 | 0 | 10 | 10 | 10 | - | 14 | 14 | 1.0 | 9 | 0 | |
| February | 7 | 1 | 7 | 1 | 5 | 6 | 3 | - | 10 | 7 | 1.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 10 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 17 | 6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 15 | 7 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 18 | 5 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 8 | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Mens Basketball handles Sussex, 87-74
Davis, Dickerson, Purnell lead Dukes to victory
November 26, 2025
Mens Basketball triumphant in battle at Atlantic Cape, 79-73
Dukes win hard fought battle at Atlantic Cape
November 26, 2025




































