22 Jacori Williams
-
- Height:
- 6'7
-
- Hometown:
- Vineland, NJ
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Vineland
-
- gp
- 28
-
- pts/g
- 2.4
-
- fg %
- 65.9
-
- 3pt %
- 66.7
-
- ft %
- 46.2
-
- reb/g
- 6.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Games started | 9 | 5 | ||
| Minutes | 60 | 35 | ||
| Minutes per game | 2.1 | 2.1 | ||
| FG | 29-44 | 14-21 | ||
| FG Pct | 65.9 | 66.7 | ||
| 3PT | 2-3 | 0-0 | ||
| 3PT Pct | 66.7 | - | ||
| FT | 6-13 | 4-8 | ||
| FT Pct | 46.2 | 50.0 | ||
| Off rebounds | 62 | 39 | ||
| Def rebounds | 124 | 65 | ||
| Total rebounds | 186 | 104 | ||
| Rebounds per game | 6.6 | 6.1 | ||
| Personal fouls | 50 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 6 | ||
| Turnovers | 12 | 9 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 3 | 3 | ||
| Blocks | 24 | 13 | ||
| Points | 66 | 32 | ||
| Points per game | 2.4 | 1.9 | ||
| Points per 40 min | 44.0 | 36.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 8 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Northampton Community College | L, 93-80 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Passaic County Community College | W, 83-78 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Salem Community College | L, 106-78 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Salem Community College | L, 99-73 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | Community College of Philadelphia | L, 76-73 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Delaware County Community College | L, 75-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 7 | Ocean County College | W, 82-77 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | UCNJ | L, 83-50 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 8 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 1 | 12 | 13 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 5 | 5 | 10 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | 1 | 1 | 5 | 7 | 12 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | 1 | 5 | 5 | 10 | 1 | 0 | - | 0 | 4 | 3 | - |
| Dec 11 | Salem Community College | L, 106-78 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 0 | 3 | 2 | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 4 | 9 | 13 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 4 | 7 | 11 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 2 | 3 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 15 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | 1 | 4 | 9 | 13 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | 1 | 1 | 6 | 5 | 11 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Ocean County College | W, 82-77 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 17 | UCNJ | L, 83-50 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | - | 0 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 2.1 | 1.0-1.6 | 65.9 | 0.1-0.1 | 66.7 | 0.2-0.5 | 46.2 | 2.4 |
| Conference | 17 | 5 | 2.1 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.6-1.0 | 61.5 | 0.2-0.2 | 66.7 | 0.2-0.4 | 40.0 | 1.5 |
| Away | 15 | 3 | 3.1 | 1.4-2.1 | 67.7 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 3.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.7-1.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| Losses | 18 | 6 | 2.8 | 1.2-1.9 | 64.7 | 0.1-0.2 | 66.7 | 0.3-0.7 | 46.2 | 2.9 | |
| Month | November | 6 | 1 | 2.2 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.7 |
| December | 7 | 2 | 1.0 | 1.0-1.4 | 70.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.0 | |
| January | 8 | 2 | 4.1 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5 | |
| February | 7 | 4 | 1.0 | 0.9-1.1 | 75.0 | 0.3-0.4 | 66.7 | 0.3-0.6 | 50.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 60 | 29-44 | 65.9 | 2-3 | 66.7 | 6-13 | 46.2 | 66 |
| Conference | 17 | 5 | 35 | 14-21 | 66.7 | 0-0 | - | 4-8 | 50.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 13 | 8-13 | 61.5 | 2-3 | 66.7 | 2-5 | 40.0 | 20 |
| Away | 15 | 3 | 47 | 21-31 | 67.7 | 0-0 | - | 4-8 | 50.0 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 3 | 10 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Losses | 18 | 6 | 50 | 22-34 | 64.7 | 2-3 | 66.7 | 6-13 | 46.2 | 52 | |
| Month | November | 6 | 1 | 13 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| December | 7 | 2 | 7 | 7-10 | 70.0 | 0-0 | - | 0-1 | 0.0 | 14 | |
| January | 8 | 2 | 33 | 10-16 | 62.5 | 0-0 | - | 0-0 | - | 20 | |
| February | 7 | 4 | 7 | 6-8 | 75.0 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 2.1 | 0.0-0.0 | 65.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | 17 | 5 | 2.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 15 | 3 | 3.1 | 0.0-0.0 | 67.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 18 | 6 | 2.8 | 0.0-0.0 | 64.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 46.2 | 0.0 | |
| Month | November | 6 | 1 | 2.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 7 | 2 | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 4.1 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 7 | 4 | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 2.1 | 2.2 | 4.4 | 6.6 | 1.8 | - | 0.4 | 0.4 | 0.8 | 0.1 | 0.9 |
| Conference | 17 | 5 | 2.1 | 2.3 | 3.8 | 6.1 | 1.7 | - | 0.4 | 0.5 | 0.7 | 0.2 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 1.0 | 2.2 | 4.8 | 7.0 | 1.8 | - | 0.4 | 0.4 | 1.0 | 0.1 | 1.1 |
| Away | 15 | 3 | 3.1 | 2.2 | 4.1 | 6.3 | 1.7 | - | 0.3 | 0.5 | 0.7 | 0.1 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 1.4 | 4.3 | 5.7 | 1.9 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.7 |
| Losses | 18 | 6 | 2.8 | 2.7 | 4.5 | 7.2 | 1.7 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.9 | |
| Month | November | 6 | 1 | 2.2 | 2.7 | 5.5 | 8.2 | 1.5 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.7 |
| December | 7 | 2 | 1.0 | 2.6 | 5.1 | 7.7 | 2.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 1.3 | |
| January | 8 | 2 | 4.1 | 2.1 | 3.6 | 5.8 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.8 | |
| February | 7 | 4 | 1.0 | 1.6 | 3.7 | 5.3 | 1.9 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 60 | 62 | 124 | 186 | 50 | - | 10 | 12 | 0.8 | 3 | 24 |
| Conference | 17 | 5 | 35 | 39 | 65 | 104 | 29 | - | 6 | 9 | 0.7 | 3 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 13 | 29 | 62 | 91 | 24 | - | 5 | 5 | 1.0 | 1 | 14 |
| Away | 15 | 3 | 47 | 33 | 62 | 95 | 26 | - | 5 | 7 | 0.7 | 2 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 10 | 14 | 43 | 57 | 19 | - | 2 | 1 | 2.0 | 1 | 7 |
| Losses | 18 | 6 | 50 | 48 | 81 | 129 | 31 | - | 8 | 11 | 0.7 | 2 | 17 | |
| Month | November | 6 | 1 | 13 | 16 | 33 | 49 | 9 | - | 2 | 4 | 0.5 | 1 | 4 |
| December | 7 | 2 | 7 | 18 | 36 | 54 | 15 | - | 1 | 1 | 1.0 | 0 | 9 | |
| January | 8 | 2 | 33 | 17 | 29 | 46 | 13 | - | 5 | 5 | 1.0 | 0 | 6 | |
| February | 7 | 4 | 7 | 11 | 26 | 37 | 13 | - | 2 | 2 | 1.0 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 17 | 5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 15 | 3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 18 | 6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mens Basketball postseason hopes fall short
Dukes postseason hopes fall against Camden
February 12, 2026
Mens Basketball triumphant in battle at Atlantic Cape, 79-73
Dukes win hard fought battle at Atlantic Cape
November 26, 2025




































