23 Jack Schuler
-
- Hometown:
- Pennsauken, NJ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Pennsauken
-
- gp
- 19
-
- pts/g
- 1.0
-
- fg %
- 41.2
-
- 3pt %
- 35.7
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | - | - | ||
| Minutes | 33 | 15 | ||
| Minutes per game | 1.7 | 1.5 | ||
| FG | 7-17 | 5-11 | ||
| FG Pct | 41.2 | 45.5 | ||
| 3PT | 5-14 | 3-8 | ||
| 3PT Pct | 35.7 | 37.5 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 6 | 4 | ||
| Total rebounds | 9 | 5 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 13 | ||
| Points per game | 1.0 | 1.3 | ||
| Points per 40 min | 23.0 | 34.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Camden County College | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.4-0.9 | 41.2 | 0.3-0.7 | 35.7 | 0.0-0.0 | - | 1.0 |
| Conference | 10 | - | 1.5 | 0.5-1.1 | 45.5 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.3-0.8 | 42.9 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 1.0 |
| Away | 10 | - | 2.4 | 0.4-1.0 | 40.0 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 1.0 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.5 |
| Losses | 13 | - | 2.1 | 0.5-1.2 | 40.0 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.2 | |
| Month | November | 3 | - | .7 | 1.0-2.3 | 42.9 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 |
| December | 4 | - | 1.0 | 0.5-1.2 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.5 | |
| January | 5 | - | 4.0 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 | |
| February | 7 | - | 1.0 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 33 | 7-17 | 41.2 | 5-14 | 35.7 | 0-0 | - | 19 |
| Conference | 10 | - | 15 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Away | 10 | - | 24 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 13 | - | 27 | 6-15 | 40.0 | 4-12 | 33.3 | 0-0 | - | 16 | |
| Month | November | 3 | - | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| December | 4 | - | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
| January | 5 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 7 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| Conference | 10 | - | 1.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 2.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 13 | - | 2.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | .7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | - | 1.5 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.2 | 0.1 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | - | 2.4 | 0.1 | 0.5 | 0.6 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 2.1 | 0.2 | 0.2 | 0.5 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | .7 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 33 | 3 | 6 | 9 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 10 | - | 15 | 1 | 4 | 5 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 2 | 1 | 3 | 3 | - | 0 | 0 | - | 0 | 0 |
| Away | 10 | - | 24 | 1 | 5 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 6 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 13 | - | 27 | 3 | 3 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 2 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | - | 4 | 2 | 2 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 5 | - | 20 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 7 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 10 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




































