14 Darell Newton
-
- Hometown:
- Mays Landing, NJ
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Oakcrest
-
- gp
- 28
-
- pts/g
- 4.0
-
- fg %
- 51.1
-
- 3pt %
- 25.0
-
- ft %
- 58.8
-
- reb/g
- 2.6
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Games started | 11 | 6 | ||
| Minutes | 78 | 52 | ||
| Minutes per game | 2.8 | 3.1 | ||
| FG | 47-92 | 26-51 | ||
| FG Pct | 51.1 | 51.0 | ||
| 3PT | 9-36 | 8-23 | ||
| 3PT Pct | 25.0 | 34.8 | ||
| FT | 10-17 | 7-11 | ||
| FT Pct | 58.8 | 63.6 | ||
| Off rebounds | 22 | 12 | ||
| Def rebounds | 50 | 29 | ||
| Total rebounds | 72 | 41 | ||
| Rebounds per game | 2.6 | 2.4 | ||
| Personal fouls | 36 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 7 | ||
| Turnovers | 22 | 13 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 6 | 4 | ||
| Blocks | 26 | 13 | ||
| Points | 113 | 67 | ||
| Points per game | 4.0 | 3.9 | ||
| Points per 40 min | 57.9 | 51.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Northampton Community College | L, 93-80 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Sussex County Community College | W, 87-74 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Bergen Community College | L, 77-68 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Jan 13 | at Salem Community College | L, 99-73 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | 1 | 1 | 5-6 | 83.3 | 5-6 | 83.3 | 2-3 | 66.7 | 17 |
| Jan 22 | at Bergen Community College | L, 86-66 | 1 | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 10 | Camden County College | L, 80-70 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | 16 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Sussex County Community College | W, 87-74 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 4 | 1 | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 3 | 1 | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 3 | 3 | - |
| Dec 11 | Salem Community College | L, 106-78 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 18 | at Camden County College | L, 76-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Bergen Community College | L, 77-68 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 13 | at Salem Community College | L, 99-73 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | 1 | 16 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at UCNJ | L, 62-57 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 10 | Camden County College | L, 80-70 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
| Feb 17 | UCNJ | L, 83-50 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 2.8 | 1.7-3.3 | 51.1 | 0.3-1.3 | 25.0 | 0.4-0.6 | 58.8 | 4.0 |
| Conference | 17 | 6 | 3.1 | 1.5-3.0 | 51.0 | 0.5-1.4 | 34.8 | 0.4-0.6 | 63.6 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 1.0 | 1.8-3.4 | 52.3 | 0.3-1.2 | 25.0 | 0.2-0.6 | 37.5 | 4.1 |
| Away | 15 | 7 | 4.3 | 1.6-3.2 | 50.0 | 0.3-1.3 | 25.0 | 0.5-0.6 | 77.8 | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 2.1-3.3 | 63.6 | 0.1-0.7 | 14.3 | 0.5-0.8 | 62.5 | 4.8 |
| Losses | 18 | 8 | 3.8 | 1.4-3.3 | 44.1 | 0.4-1.6 | 27.6 | 0.3-0.5 | 55.6 | 3.6 | |
| Month | November | 6 | 1 | 3.5 | 2.0-3.2 | 63.2 | 0.0-0.5 | 0.0 | 0.2-0.5 | 33.3 | 4.2 |
| December | 7 | 2 | 1.0 | 1.7-2.9 | 60.0 | 0.1-0.7 | 20.0 | 0.4-0.6 | 75.0 | 4.0 | |
| January | 8 | 7 | 5.4 | 2.1-4.4 | 48.6 | 0.9-2.4 | 36.8 | 0.8-1.1 | 66.7 | 5.9 | |
| February | 7 | 1 | 1.0 | 0.9-2.6 | 33.3 | 0.1-1.3 | 11.1 | 0.0-0.1 | 0.0 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 78 | 47-92 | 51.1 | 9-36 | 25.0 | 10-17 | 58.8 | 113 |
| Conference | 17 | 6 | 52 | 26-51 | 51.0 | 8-23 | 34.8 | 7-11 | 63.6 | 67 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 4 | 13 | 23-44 | 52.3 | 4-16 | 25.0 | 3-8 | 37.5 | 53 |
| Away | 15 | 7 | 65 | 24-48 | 50.0 | 5-20 | 25.0 | 7-9 | 77.8 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 3 | 10 | 21-33 | 63.6 | 1-7 | 14.3 | 5-8 | 62.5 | 48 |
| Losses | 18 | 8 | 68 | 26-59 | 44.1 | 8-29 | 27.6 | 5-9 | 55.6 | 65 | |
| Month | November | 6 | 1 | 21 | 12-19 | 63.2 | 0-3 | 0.0 | 1-3 | 33.3 | 25 |
| December | 7 | 2 | 7 | 12-20 | 60.0 | 1-5 | 20.0 | 3-4 | 75.0 | 28 | |
| January | 8 | 7 | 43 | 17-35 | 48.6 | 7-19 | 36.8 | 6-9 | 66.7 | 47 | |
| February | 7 | 1 | 7 | 6-18 | 33.3 | 1-9 | 11.1 | 0-1 | 0.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 2.8 | 0.0-0.0 | 51.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 17 | 6 | 3.1 | 0.0-0.0 | 51.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 1.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 15 | 7 | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 18 | 8 | 3.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 27.6 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 6 | 1 | 3.5 | 0.0-0.0 | 63.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 7 | 2 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 7 | 5.4 | 0.0-0.0 | 48.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 2.8 | 0.8 | 1.8 | 2.6 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.2 | 0.9 |
| Conference | 17 | 6 | 3.1 | 0.7 | 1.7 | 2.4 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 1.0 | 0.6 | 2.1 | 2.7 | 1.4 | - | 0.3 | 0.7 | 0.4 | 0.3 | 1.1 |
| Away | 15 | 7 | 4.3 | 0.9 | 1.5 | 2.5 | 1.2 | - | 0.2 | 0.9 | 0.2 | 0.1 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.7 | 2.1 | 2.8 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.3 | 1.1 |
| Losses | 18 | 8 | 3.8 | 0.8 | 1.6 | 2.4 | 1.4 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.8 | |
| Month | November | 6 | 1 | 3.5 | 1.0 | 2.2 | 3.2 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 1.0 |
| December | 7 | 2 | 1.0 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.4 | 1.0 | 0.4 | 0.3 | 1.3 | |
| January | 8 | 7 | 5.4 | 0.6 | 1.9 | 2.5 | 1.8 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.5 | |
| February | 7 | 1 | 1.0 | 0.6 | 1.1 | 1.7 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.1 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 78 | 22 | 50 | 72 | 36 | - | 7 | 22 | 0.3 | 6 | 26 |
| Conference | 17 | 6 | 52 | 12 | 29 | 41 | 22 | - | 7 | 13 | 0.5 | 4 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 13 | 8 | 27 | 35 | 18 | - | 4 | 9 | 0.4 | 4 | 14 |
| Away | 15 | 7 | 65 | 14 | 23 | 37 | 18 | - | 3 | 13 | 0.2 | 2 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 10 | 7 | 21 | 28 | 11 | - | 5 | 7 | 0.7 | 3 | 11 |
| Losses | 18 | 8 | 68 | 15 | 29 | 44 | 25 | - | 2 | 15 | 0.1 | 3 | 15 | |
| Month | November | 6 | 1 | 21 | 6 | 13 | 19 | 6 | - | 0 | 3 | 0.0 | 2 | 6 |
| December | 7 | 2 | 7 | 7 | 14 | 21 | 9 | - | 3 | 7 | 0.4 | 2 | 9 | |
| January | 8 | 7 | 43 | 5 | 15 | 20 | 14 | - | 2 | 7 | 0.3 | 1 | 4 | |
| February | 7 | 1 | 7 | 4 | 8 | 12 | 7 | - | 2 | 5 | 0.4 | 1 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 11 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 15 | 7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 18 | 8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Mens Basketball splits first week after return
Dukes defeat RCSJ-Gloucester, drop close one to Bergen
January 12, 2026
Mens Basketball triumphant in battle at Atlantic Cape, 79-73
Dukes win hard fought battle at Atlantic Cape
November 26, 2025




































