7 Zion Ingram-Moore
-
- Hometown:
- CInnaminson, NJ
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Cinnaminson
-
- gp
- 10
-
- pts/g
- 1.9
-
- fg %
- 35.7
-
- 3pt %
- 33.3
-
- ft %
- 87.5
-
- reb/g
- 0.4
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 16 | 12 | ||
| Minutes per game | 1.6 | 1.7 | ||
| FG | 5-14 | 4-11 | ||
| FG Pct | 35.7 | 36.4 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 7-8 | 0-0 | ||
| FT Pct | 87.5 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.4 | 0.4 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 7 | ||
| Turnovers | 8 | 7 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 10 | ||
| Points per game | 1.9 | 1.4 | ||
| Points per 40 min | 47.5 | 33.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Camden County College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 7-8 | 87.5 | 9 |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Salem Community College | L, 99-73 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UCNJ | L, 83-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Passaic County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 90-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northampton Community College | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Sussex County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Atlantic Cape Community College | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Luzerne County Community College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Atlantic Cape Community College | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Salem Community College | L, 106-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Sussex County Community College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Brookdale Community College | L, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Camden County College | L, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rowan College South Jersey - Gloucester | W, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Bergen Community College | L, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Salem Community College | L, 99-73 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | at Montgomery County Community College (PA) | L, 98-59 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | at Bergen Community College | L, 86-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at UCNJ | L, 62-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ocean County College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Community College of Philadelphia | L, 76-73 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | Harrisburg Area Community College | W, 81-78 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 5 | Delaware County Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Ocean County College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Camden County College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Thaddeus Stevens College of Technology | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UCNJ | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1.6 | 0.5-1.4 | 35.7 | 0.2-0.6 | 33.3 | 0.7-0.8 | 87.5 | 1.9 |
| Conference | 7 | 1 | 1.7 | 0.6-1.6 | 36.4 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.6-1.6 | 37.5 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.6 |
| Away | 5 | - | 2.2 | 0.4-1.2 | 33.3 | 0.0-0.2 | 0.0 | 1.4-1.6 | 87.5 | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 2.3-2.7 | 87.5 | 3.0 |
| Losses | 7 | 1 | 1.9 | 0.6-1.6 | 36.4 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 1.4 | |
| Month | January | 7 | 1 | 1.9 | 0.7-1.9 | 38.5 | 0.3-0.7 | 40.0 | 1.0-1.1 | 87.5 | 2.7 |
| February | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 16 | 5-14 | 35.7 | 2-6 | 33.3 | 7-8 | 87.5 | 19 |
| Conference | 7 | 1 | 12 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Away | 5 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Losses | 7 | 1 | 13 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 | |
| Month | January | 7 | 1 | 13 | 5-13 | 38.5 | 2-5 | 40.0 | 7-8 | 87.5 | 19 |
| February | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 7 | 1 | 1.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 2.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 7 | 1 | 1.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 7 | 1 | 1.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 |
| February | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1.6 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 |
| Conference | 7 | 1 | 1.7 | 0.0 | 0.4 | 0.4 | 0.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| Away | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 |
| Losses | 7 | 1 | 1.9 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.0 | |
| Month | January | 7 | 1 | 1.9 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.7 | 1.0 | 0.7 | 0.1 | 0.0 |
| February | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 16 | 0 | 4 | 4 | 3 | - | 7 | 8 | 0.9 | 3 | 0 |
| Conference | 7 | 1 | 12 | 0 | 3 | 3 | 2 | - | 7 | 7 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5 | 0 | 3 | 3 | 2 | - | 5 | 5 | 1.0 | 2 | 0 |
| Away | 5 | - | 11 | 0 | 1 | 1 | 1 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 0 | 2 | 2 | 1 | - | 2 | 2 | 1.0 | 3 | 0 |
| Losses | 7 | 1 | 13 | 0 | 2 | 2 | 2 | - | 5 | 6 | 0.8 | 0 | 0 | |
| Month | January | 7 | 1 | 13 | 0 | 2 | 2 | 3 | - | 5 | 7 | 0.7 | 1 | 0 |
| February | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 2 | 1 | 2.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 7 | 1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 7 | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Mens Basketball splits first week after return
Dukes defeat RCSJ-Gloucester, drop close one to Bergen
January 12, 2026




































