Northampton Community College at Rowan College of South Jersey-Cumberland October 18, 2025

1
7
Final 1 2 T
Northampton Community College 0 1 1
Rowan College of South Jersey-Cumberland 5 2 7

Box Score

Northampton Community College
Rowan College of South Jersey-Cumberland

Northampton Community College

PLAYER SH SOG G A
0 - Theo Jenkins - gk 0 0 0 0
3 - Abubakary Fofana - f - Yellow card 80:00 0 0 0 0
7 - Joseph Gbenda - c 0 3 1 0
8 - Samir Felix Diaz - d 0 0 0 0
13 - Elias Perez - f 0 0 0 0
14 - Luis Moncayo - c 0 0 0 1
17 - Santiago Rivas - c 0 0 0 0
18 - Ian Espinola - c 0 0 0 0
19 - Diego Arce - c 0 1 0 0
24 - Johnsi Fajardo 0 0 0 0
26 - Christopher Rosado - c 0 0 0 0
31 - Cole Garber - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 4 1 1

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
1 - Joshua Johnson 0 0 0 0
2 - Ricardo Romero 0 0 0 0
3 - Anthony Bova - d 0 0 0 1
4 - Jonny Figueroa - d 3 1 0 0
5 - Joe Santiago - d 2 1 0 0
6 - Donato Diaz - m 10 3 1 1
8 - Wyatt Hand 0 0 0 0
10 - Emmy Tlatelpa - m 1 0 0 0
11 - Batuhan Onal - m 5 4 1 0
13 - Jonathan Lopez 1 0 0 0
14 - Jesiah Cruz - Yellow card 85:00 2 1 1 0
16 - Brayden Birnstiel - m 10 3 2 2
17 - Austin Donato 6 2 1 1
18 - Anthony Sanchez-Cruz - m 1 0 0 1
19 - Angel Santiago 0 0 0 0
20 - Rene Barragan - d 1 0 0 0
22 - Steven Huerta 1 0 0 0
23 - Jesus Ramirez 0 0 0 0
24 - Dom Russell - d 0 0 0 0
27 - Jack Schuler - Yellow card 64:00 1 1 1 0
TM - Team 0 0 0 0
TOTALS 44 16 7 6

Northampton Community College Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 18 7 11 90:00

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 3 0 3 45:00
1 - Joshua Johnson 4 1 3 45:00
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Austin Donato (unassisted) 0 - 1
1st 22:00 Jesiah Cruz (Austin Donato) 0 - 2
1st 29:00 Donato Diaz (Brayden Birnstiel) 0 - 3
1st 37:00 Brayden Birnstiel (Anthony Sanchez-Cruz) 0 - 4
1st 38:00 Batuhan Onal (Brayden Birnstiel) 0 - 5
2nd 62:00 Brayden Birnstiel (Anthony Bova) 0 - 6
2nd 64:00 Jack Schuler (Donato Diaz) 0 - 7
2nd 70:00 Joseph Gbenda (Luis Moncayo) 1 - 7

Penalty Summary

Period Time Fouls
2nd 64:00 Yellow card - Jack Schuler
2nd 80:00 Yellow card - Abubakary Fofana
2nd 85:00 Yellow card - Jesiah Cruz
SHOTS 1 2 TOTAL
Northampton Community College 3 5 8
Rowan College of South Jersey-Cumberland 24 20 44
SAVES 1 2 TOTAL
Northampton Community College 3 8 11
Rowan College of South Jersey-Cumberland 3 3 6
CORNER KICKS 1 2 TOTAL
Northampton Community College 0 1 1
Rowan College of South Jersey-Cumberland 3 2 5
FOULS 1 2 TOTAL
Northampton Community College 2 4 6
Rowan College of South Jersey-Cumberland 3 7 10