Rowan College of South Jersey-Cumberland at Sussex County Community College September 21, 2024

1
6
Final 1 2 T
Rowan College of South Jersey-Cumberland 0 1 1
Sussex County Community College 3 3 6

Box Score

Rowan College of South Jersey-Cumberland
Sussex County Community College

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
2 - Christian DeLeon - d - Yellow card 0:00 0 0 0 0
3 - Santiago Velasquez - d 0 0 0 0
5 - Donato Diaz - m 0 0 0 0
7 - Ethan Spinnato - d 0 0 0 0
8 - Emmy Tlatelpa - m 0 0 0 0
9 - Giovanni Fareri - m 0 0 0 0
11 - Batuhan Onal 0 0 1 0
12 - Ty Powell - m 0 0 0 1
14 - Jared Martinez 0 0 0 0
15 - Eddie Perez 0 0 0 0
16 - Brayden Birnstiel - m - Yellow card 0:00 0 0 0 0
17 - Logan German 0 0 0 0
18 - Anthony Sanchez-Cruz - Yellow card 0:00 0 0 0 0
20 - Rene Barragan - d 0 0 0 0
21 - Jonathan Collazo 0 0 0 0
23 - Jonathan Vergara 0 0 0 0
24 - Dom Russell - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Sussex County Community College

PLAYER SH SOG G A
00 - Alexis DeBreyne 0 0 0 0
2 - Michael Visser 0 0 0 0
3 - Benjamin Warner 0 0 0 0
4 - Mika Sobic 0 0 0 0
5 - Brian Moreira 1 1 1 0
6 - Federico Rodella 1 0 0 1
7 - Dario Capelluto 0 0 0 0
8 - Piero Almiron - Yellow card 0:00 0 0 0 0
9 - Noah Asefaw 0 0 0 0
11 - Alessandro Aquilino - Yellow card 0:00 0 0 0 0
12 - Nate Clayton 2 0 0 1
13 - Gino Suprano 0 0 0 1
14 - Luke Anderson 4 2 0 1
15 - Ryan Bezold 0 0 0 0
16 - Benjamin Yanez 0 0 0 0
17 - Ryan Evans - Yellow card 0:00 0 0 0 0
18 - Mattis Emmerich 0 0 0 0
19 - Felipe Gullasch 7 6 4 0
21 - Liam Maddox 0 0 0 1
23 - Andrew Carlson 0 0 0 0
24 - Benjamin Ryan 0 0 0 0
26 - Lennon Sommerville 2 1 1 0
33 - Dylan Considine 0 0 0 0
TM - Team 24 12 0 0
TOTALS 0 22 6 5

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 12 6 6 90:00

Sussex County Community College Goalies

GOALIES SOG GA SV Min
00 - Alexis DeBreyne 0 0 0 80:00
33 - Dylan Considine 2 1 1 10:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Lennon Sommerville (Federico Rodella) 0 - 1
1st 5:00 Felipe Gullasch (Gino Suprano) 0 - 2
1st 14:00 Felipe Gullasch (Nate Clayton) 0 - 3
2nd 50:00 Felipe Gullasch (Luke Anderson) 0 - 4
2nd 58:00 Felipe Gullasch (Liam Maddox) 0 - 5
2nd 70:00 Brian Moreira (unassisted) 0 - 6
2nd 80:00 Batuhan Onal (Ty Powell) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Christian DeLeon
1st 0:00 Yellow card - Brayden Birnstiel
1st 0:00 Yellow card - Anthony Sanchez-Cruz
1st 0:00 Yellow card - Ryan Evans
1st 0:00 Yellow card - Alessandro Aquilino
1st 0:00 Yellow card - Piero Almiron
SHOTS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Sussex County Community College 0 0 0
SAVES 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Sussex County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Sussex County Community College 0 0 0
FOULS 1 2 TOTAL
Rowan College of South Jersey-Cumberland 0 0 0
Sussex County Community College 0 0 0