County College of Morris at Rowan College of South Jersey-Cumberland September 20, 2025

1
6
Final 1 2 T
County College of Morris 0 1 1
Rowan College of South Jersey-Cumberland 2 4 6

Box Score

County College of Morris
Rowan College of South Jersey-Cumberland

County College of Morris

PLAYER SH SOG G A
1 - Fraymer Fernandez - gk 0 0 0 0
3 - Jecson Urquilla 0 0 0 0
4 - Eliel Villagomez 0 0 0 0
7 - Estevan De Jesus 0 0 0 0
8 - Fabrizzio Rossi 0 0 0 0
13 - Erhan Feldman 0 0 0 0
14 - Julian Russi 0 0 1 0
16 - Marco Fajardo 0 0 0 0
17 - Christian Rosado 0 0 0 0
22 - Mateo Pagno 0 0 0 0
23 - Ryan Borinski 0 0 0 0
TM - Team - Yellow card 57:00 - Yellow card 58:00 6 5 0 0
TOTALS 6 5 1 0

Rowan College of South Jersey-Cumberland

PLAYER SH SOG G A
0 - Shane Graham - gk 0 0 0 0
2 - Ricardo Romero 0 0 0 0
3 - Anthony Bova - d 0 0 0 0
4 - Jonny Figueroa - d 0 0 0 0
5 - Joe Santiago - d 2 0 0 1
6 - Donato Diaz - m 5 3 1 0
7 - Allan Lopez - f 3 3 1 1
8 - Wyatt Hand 0 0 0 0
9 - Oscar Hernandez 2 0 0 0
11 - Batuhan Onal 6 4 3 0
13 - Jonathan Lopez 0 0 0 0
14 - Jesiah Cruz 2 1 0 0
16 - Brayden Birnstiel - m 2 2 0 0
17 - Austin Donato - f 4 2 0 2
18 - Anthony Sanchez-Cruz 0 0 0 0
20 - Rene Barragan - d 2 1 1 0
22 - Steven Huerta 1 1 0 0
23 - Jesus Ramirez - m 2 2 0 0
24 - Dom Russell - d 1 1 0 0
27 - Jack Schuler 1 1 0 0
TM - Team 0 0 0 0
TOTALS 33 21 6 4

County College of Morris Goalies

GOALIES SOG GA SV Min
1 - Fraymer Fernandez 17 6 11 90:00

Rowan College of South Jersey-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Batuhan Onal (Joe Santiago) 0 - 1
1st 45:00 Batuhan Onal (Austin Donato) 0 - 2
2nd 47:00 Rene Barragan (Austin Donato) 0 - 3
2nd 48:00 Donato Diaz (unassisted) 0 - 4
2nd 50:00 Allan Lopez (unassisted) 0 - 5
2nd 58:00 Julian Russi (unassisted) 1 - 5
2nd 66:00 Batuhan Onal (Allan Lopez) 1 - 6

Penalty Summary

Period Time Fouls
2nd 57:00 Yellow card - Team
2nd 58:00 Yellow card - Team
SHOTS 1 2 TOTAL
County College of Morris 2 4 6
Rowan College of South Jersey-Cumberland 15 18 33
SAVES 1 2 TOTAL
County College of Morris 5 6 11
Rowan College of South Jersey-Cumberland 1 3 4
CORNER KICKS 1 2 TOTAL
County College of Morris 0 3 3
Rowan College of South Jersey-Cumberland 3 3 6
FOULS 1 2 TOTAL
County College of Morris 4 4 8
Rowan College of South Jersey-Cumberland 0 2 2